![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/ef44909957384c6eb796097143a7112d.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/e16f7131ac8b44e3918d8809c9158654.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/1fa413a85c37497e89eb4beae34a979e.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/ab2c1493b2924b188999282bae1844c1.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/9384d92adfd1454d87484933e6cc6784.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/6b0bcc1a403e46dbbf877730051bfb0e.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/7069fe1626074618b4a18e38e424ab76.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/59189ffc52cb409ab17e796821941b57.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/c5d620dd1dc948e4b66a6819752c5cfa.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/591fbed9a2f245c7a7836dcb6f22e0b7.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/fa2113693aee482799a26b2fda54d846.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/ce28712f59be44848ca9f8d8b6421df0.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/904b453ee11e4c06bb8988872f1873c5.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/7d69bf81d4784d23b39abc8fffffb3df.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/f6092d3a2e9d42d7819ff976014d398f.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/1a61c8e6f53d4f09a252c4af54ebae51.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/f29f2cd287ff4cadb1d857aab18d23b4.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/9875758733d64c99afb9ad1a512457f4.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/9b88803f069a46048b37400c12dce751.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/fb5fc29ba00d49168c5a63ee34fbc12e.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/56e2ec145fd04fc8b3e536af679f7519.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/7f9fa493f29d4804ad3b7d2d79cabb6e.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/8eb4d5b8d7174913a2fe2d0759fe7bfb.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/e9a1c49e02d5406483a1f7a546e750f7.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/cc408c5aad9141f9ad7bf363598c4c7c.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/ffe64ca7d7624cb8b9d1a333d4ef51b0.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/7981c70c3b97425d8915e5c7e2c68d29.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/05cb84568fdb4290aeb141fe9e456da6.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/47d240d6df9c4f299997b930a2374210.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/e08b2a9a75f94edbbc53596ed2410641.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/3193df58fd5642c8a3c1b42f64633c80.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/6b1c36eb730241a0b08742f48c7f0d6b.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/c5d271dd23f04cd1b176d40515d5fc0f.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/d8a54bc8b8bb4036b6dd9107166a00cf.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/452bd7030b274aab9eaa7d85d912f6c7.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/e9019acf3c8045a2ad109eb3f6abae67.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/75c24b89a7eb4b0390fabcb20bf1524a.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/288b4fce834d4c259309ef3f412ff1ba.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/2e4c6f9d3faf4cb5ac4ea9ac706cd5f1.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/04eb99bc353340d9a451c10b2c7309f0.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/a4972186469b4173a3808098a8692c1f.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/96aff1f7a1374921a3b8bddd311d6a2b.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/c92463173b9c4606b3ebc8a8992b853b.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/543351540a724fee8d69b215414811ac.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/a222af5e940f4240b6d2bdace3fcc3a6.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [45]](https://content.homenetiol.com/320x240/d7b931cd8adf4a56be35a00db60e03b5.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [46]](https://content.homenetiol.com/320x240/cf501d4d52e24ef8b166020e7098649c.jpg)
![2023 Ram 1500 Classic SLT SLT 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [47]](https://content.homenetiol.com/320x240/d00cc9d16dda468cae8752fb5a597c4c.jpg)
Used 2023 Ram 1500 Classic 4WD SLT
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 59,354
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Diamond Black Crystal Pearlcoat
- Color Interior: Diesel Gray/Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
LIFETIME WARRANTY**, ONE OWNER**, and CLEAN CARFAX** Electronics Group (1 Year Trial (Registration Required), 4G LTE Wi-Fi Hot Spot, Apple CarPlay, Audio Input Jack for Mobile Devices, Cluster 7.0" TFT Color Display, For Details Visit DriveUconnect.com, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Media Hub (2 USB, AUX), Remote USB Port, SiriusXM Guardian - Included Trial (B), and USB Host Flip), Quick Order Package 29G SLT, Trailer & Traction Group (3.55 Rear Axle Ratio, Anti-Spin Differential Rear Axle, Black Exterior Mirrors, Class IV Receiver Hitch, Exterior Mirrors w/Heating Element, Power Black Trailer Tow Mirrors, and Trailer Brake Control), Trailer & Traction Group w/EZH, 1-Yr SiriusXM Guardian Trial, 17" x 7" Aluminum Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 6 Speakers, ABS brakes, Active Grille Shutters, Air Conditioning, All VP4R Radios, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: chrome, Center Hub, Cloth 40/20/40 Bench Seat, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear Power Sliding Window, Rear seat center armrest, Rear step bumper, Rear Window Defroster, Remote keyless entry, Remote USB Port - Charge Only, Rotary Shifter-Black, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Storage Tray, Tachometer, Tilt steering wheel, Tip Start, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter and gives you an impressive 16/23 Fuel efficiency rating. CARFAX One-Owner. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Air Filtration
- Armrests w/Storage and Rear Center Armrest
- Cargo Area Concealed Storage
- Compass
- Day-Night Rearview Mirror
- Driver information center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB port
- Rotary Shifter-Black
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Audio input jack for mobile devices
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Remote USB Port - Charge Only
- Seats w/Cloth Back Material
- Storage tray
- Trip Computer
- Valet Function
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 1690# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Chrome Grille
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.