![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/ad6c6b34896f4239b72aed001a144e70.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/08d99da4b3c7412a827682aa32b7779d.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/7c3a84b7224844d0aaaae5dd9d8cb982.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/05694673c9544b8780dc44797bf7187e.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/b3cb38a84e9b406fbcf8f74fe5ea843c.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/936bcb5675a042edbc3fbb7f5b79564e.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/93268ac9c15044f6a6e9fa6e1fcd6ed1.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/f02107832584431f9b6ee4d45638807e.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/0c4b7aa5d2324163ba85fde0c2b405ac.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/f3742458f5b94d1ab9adaf2bc7cf2a97.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/f4d6901cd34f40b0aa10d0909e5c7d1c.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/b91f8f682b9c4f918db83b6135a56193.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/353037a165f34911a3cb4cd7917c5f5c.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/77065267d798463089609db56c9c7541.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/43dcd69935c84061a0af9632d76c7e84.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/a9cfa8188ccf4263bcd7c9e107c3ff9f.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/4911ba936f3c41eab893c0800253ddac.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/87dd8f0f73d84045929446d6646b5900.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/d6c5261f20f643048e5c058ad6ec32a3.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/aa90911cbfa749289d92fd00d578ff4d.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/caa45ce4483844fb963e687d46cef38b.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/dbdfb8f0a9b44389843cf71db084b27f.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/edb524f7b3454aa7b43782d1939719ae.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/8600a7c27a36414598d8e7d53e678ec5.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/21a3af2d5cac4ebe9c70114fc22ae49c.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/45374d7722dd4e49be0d9e323038b7f0.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/9828e35511754158b48bc267c4aa259f.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/298410e6c9394086a2ed4feefab5c40f.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/cbca11d60e724efcbba63805d223414a.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/05e6971e5aa24856b5f8daebbdb856e3.jpg)
![2023 Jeep Wrangler 4xe Base 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/09518c7c1d424c9fbbd8dd81d262f0f6.jpg)
Used 2023 Jeep Wrangler 4xe 4WD Base 4xe
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 45,307
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Black Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
2023 Jeep Wrangler Base 4xe Black Clearcoat 4WD
2.0L I4 DOHC.
Clean CARFAX. CARFAX One-Owner.
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this 2023 Jeep Wrangler up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 1130# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 3.73 rear axle ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 6,200 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal duty suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/AUTOSTICK Sequential Shift Control
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cargo Space Lights
- Cloth low-back bucket seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver information center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Tracker System
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front center armrest w/storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Trip Computer
- USB Host Flip
- 8" Wheels w/Black Accents
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-colored grille
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Swing-Out Rear Cargo Access
- Tires: LT255/75R17C
- Wheels: 17" x 7.5" Black Aluminum
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.