![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/5f01978443644ace815a4ac33011649c.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/a53fc53090f4457bb4b349794e6fd9f6.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/474f693394be415ebe21790bc1330740.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/f5bf26a272fb4a3e89bf7a555a59bec4.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/cc88b08d445847f7b766b314ac250178.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/8edf5794ecf14821ae5187829bb459e0.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/c5373faf70124b24bb00e0207dd0d789.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/9236e84f39ae4fd68ce505923185478a.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/6877f881e8834c4baceb3d0e501f1d18.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/5ffe3d015b3c4e509ee1d882657d0202.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/2b892f4e7e9c4d1ba712595a4cc4592c.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/fe23140c91a9438aa13a62ec857103a8.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/8b014a89aec44cecafdfecea6aec0f06.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/a06aefb7bbd24cc4a9c819d52887e8b1.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/fb9bd6d950c141458400eceb7d3bd061.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/eac63094b92e43d59c0863ad1fe9cedf.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/68b940b4bda84462b60be6ab87c0224a.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/250d954a59bd4684a871cee20b2515c7.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/03b61c8b13d646e68d7053dc212ed1d0.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/a09ac26de7544114961656b74ded638f.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/accb0826ab944b229b9209ebc6dc5eb2.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/0c4726b8e69842788f937eff48c5e037.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/22636e1b570d4a4ca6821f86e9247eb6.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/4b1a8f07a2bd4963b3ebfa75bcec1bf2.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/da6f554514cb4928b3e2b3bf6e8609e9.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/e7d7ea4c338046bf82e4998830bd0036.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/3f6031d3137849768121e10f85ebc2ee.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/cf2ac70c84c04119b82cece453cf5b58.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/65d5d3481fd246ffbc73728e83843b6e.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/7ea206905ee84b33adeda5fde7939f45.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/2f9f9636b37f41109d79827c3e320c6a.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/e4f11b70b1cb456f9cb3bd24c33e1114.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/522f7be5783d45e1951513f3baddf72d.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/d0f36f8c2d6a433e9540815fdf3fd79f.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/9bc6fd9397c94de78becf35ad65c5002.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/70357bef950f444693bb9bbf799e7887.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/ebb78a3e67d34654887c77c25f0bb8b7.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/e33441b3919f449bb4e2f86878900dbf.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/a5615fb851d64e10926a8e842c08adbb.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/22d14cd469144694b1e83333ba44a5c9.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/4790bb2aba7e4c5291639c926f643d19.jpg)
![2022 Nissan Altima 2.5 SR 2.5 SR Sedan Regular Unleaded I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/3740a1c0469f4324971c563a216b6cb0.jpg)
Used 2022 Nissan Altima FWD 2.5 SR
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 37,378
- Motor: Regular Unleaded I-4 2.5 L/152
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: FWD
- Color Exterior: Super Black
- Color Interior: Sport
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
2022 Nissan Altima 2.5 SR Super Black 2.5L 4-Cylinder DOHC 16V Back up Camera, Bluetooth, Hands-Free, Fully Detailed, Clean CarFax, Reliable, Great Condition, One Owner, BLUETOOTH HANDS FREE**, BACK UP CAMERA**, APPLE CARPLAY**, ANDROID AUTO**, BLIND SPOT MONITOR**, PUSH BUTTON START**, FULLY DETAILED**, SAFETY INSPECTED**, REMAINDER OF FACTORY WARRANTY**, EXTENDED SERVICE CONTRACT AVAILABLE**, INCLUDES WARRANTY**. Clean CARFAX. CARFAX One-Owner. Priced below KBB Fair Purchase Price! 27/37 City/Highway MPG
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this XXXXXXXX up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Manual Air Conditioning
- NissanConnect Selective Service Internet Access
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Sport Leather/Metal-Look Steering Wheel
- Systems Monitor
- Valet Function
- Window Grid Diversity Antenna
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Cargo Access, Windows and Remote Engine Start
- Front Center Armrest and Rear Center Armrest
- Front Sport Bucket Seats -inc: 8-way power driver's seat, 4-way manual front passenger's seat and height-adjustable front head restraints
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated glove box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert, Simulated Carbon Fiber Console Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Audio System -inc: 6 speakers, aux input, NissanConnect featuring Apple CarPlay, Android Auto, 8" color touch-screen display, 1 front illuminated USB port (type-C) for compatible devices, SiriusXM radio w/advanced audio features, Bluetooth hands-free phone system, streaming audio via Bluetooth, hands-free text messaging assistant, 2 rear illuminated USB ports (type-A, 1 type-C) for compatible devices, Siri Eyes Free and Google Assistant voice recognition
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Sport Seat Trim -inc: unique color stitching
- Trip Computer
- Vinyl Door Trim Insert
- 120 amp alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- 16.2 Gal. Fuel Tank
- 4.83 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT (Continuously Variable) -inc: paddle shifters
- ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning and Prevention (LDW / LDP) Lane Departure Warning
- Rear Child Safety Locks
- RearView Monitor Back-Up Camera
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Black Grille w/Chrome Accents
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black Power Side Mirrors w/Manual Folding
- Body-colored door handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Intelligent Auto Headlights (i-Ah) Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Speed Sensitive Variable Intermittent Wipers
- Tires: 235/40R19 AS
- Wheels: 19" Machined Alloy -inc: painted inserts
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.