![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/410acff602a34f69937058459ec9909a.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/ee652d7de60d437192fd5ab872a553bd.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/3c4ad2c3c7354ced947338ededbdafb1.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/b447debc43b5481cbfcf83e3c330b027.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/17a56f1deb684b8287bcc394cc8ece50.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/77e0458c845448799a56a6bb3665702a.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/62e262c6c4a84a1d9266f1916c6633b1.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/5c5813cea5734395ae22606924515e5f.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/21c5bb9af7f4409cac1df202b0dbefdb.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/a848ab01797c4dee82f718de5c870630.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/7f6a7d10e63d455e89df3925d02c0115.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/dad1a0e14b014ecd890b96995c551cf6.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/db61246d7e744dc4ace25eb8c244f466.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/5cea71807637416d95de32e4c0fa6377.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/f216f9d1e0a24c81ab30008891619313.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/2c1749c256ec4ae7af8e12e6f2e8abf1.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/7e49097d22d94e5e90b78f8543e042fd.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/da04c7240492486093e8b7d182ffe9fa.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/46dd29055f2c4ac9af9f39a39e177d18.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/4a22699a455d4632a095cf9da3cc555c.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/734f83994488458e9baec9f53b092eb4.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/ba1360961f18402dae0d06baf4557480.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/0e3e00347b77422cb3de5f6da14ca87b.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/1026bbe051bb42fa8bebaebcbb4dd66f.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/e66c89cdd0cf411199a440e3e300e6b3.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/0c725345e92740b9a72f0be5e784b513.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/1731a12b02ed40a895c78a0582a1b49e.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/7d57481ed6cf4b238e8b2c7d7d09d309.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/26eff59af44f4c6183e038bd453d5b19.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/4b40f438b1e04f6c9bd91d93d1980fae.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/4b2a39c75d2d4487b0ede8d8813f0df0.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/a926989e54f64e8a83d5acd59f2ee3e4.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/aaf070eb5c2c4aab92ce1d2534891382.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/53a122a0f9bf4f00981d4549500fa85c.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/5faa0952f29c4eb0b73eb6f2a6d12acb.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/01f16e0263ff4bc1bc0b154fde908bda.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [36]](https://content.homenetiol.com/320x240/14a1fd6a6cb44ac3836a3f71e287041d.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [37]](https://content.homenetiol.com/320x240/118e6177ba9f48ad8ecc1bf223159919.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [38]](https://content.homenetiol.com/320x240/401a59c255fb4d27a8ff8a0c68120443.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [39]](https://content.homenetiol.com/320x240/232e9054111d40a3bb1d8cbef4cb0ce6.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [40]](https://content.homenetiol.com/320x240/cd8d9ca68bc645c0874a9629eb86fd54.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [41]](https://content.homenetiol.com/320x240/30c3ebb21e80407ebe84d05844369d3d.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [42]](https://content.homenetiol.com/320x240/5a69b17127a34a07b5f341f899b28d2d.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [43]](https://content.homenetiol.com/320x240/57ff4eb97acd4d5c88bec50dac3bb8b6.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [44]](https://content.homenetiol.com/320x240/b56e2e1255c94b78b8396c079fbcf806.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [45]](https://content.homenetiol.com/320x240/11cab0d40bed473390432c632df63909.jpg)
![2021 Toyota 4Runner SR5 SR5 2WD Regular Unleaded V-6 4.0 L/241 [46]](https://content.homenetiol.com/320x240/ebbd5d51c1374418960a8ee13a39f6c1.jpg)
Used 2021 Toyota 4Runner RWD SR5
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 60,826
- Motor: Regular Unleaded V-6 4.0 L/241
- Transmisión: 5-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Barcelona Red Metallic
- Color Interior: Black/Graphite
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
2021 Toyota 4Runner SR5 Barcelona Red Metallic 4.0L V6 SMPI DOHC Back up Camera, Bluetooth, Hands-Free, Affordable, Fully Detailed, Clean, Clean CarFax, Reliable, Premium Audio, Great Condition, 3rd Row Seats, BLUETOOTH HANDS FREE**, BACK UP CAMERA**, APPLE CARPLAY**, ANDROID AUTO**, 3RD ROW SEATING**, PUSH BUTTON START**, FULLY DETAILED**, DEALER SERVICED**, SAFETY INSPECTED**, EXTENDED SERVICE CONTRACT AVAILABLE**. Clean CARFAX. CARFAX One-Owner.
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this XXXXXXXX up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat
- 5 12V DC Power Outlets
- 8-Way Driver Seat
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Distance Pacing
- Driver Foot Rest
- FOB Controls -inc: Windows
- Front Center Armrest and Rear Center Armrest
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking Glove Box
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Safety Connect Tracker System
- Smart Device Integration
- Trip Computer
- Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Low Fabric Seat Trim
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Audio -inc: 8 speakers, 8.0" touchscreen display, AM/FM, Android Auto, Apple CarPlay and Amazon Alexa compatible, USB media port, 4 USB charge ports, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month All Access trial, Connected Services - Safety Connect w/1-year trial, Wi-Fi Connect w/up to 2 GB within 3-month trial See toyota.com/audio-multimedia for details.
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Systems Monitor
- Valet Function
- Window Grid Diversity Antenna
- 1700# Maximum Payload
- 23 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 6,100 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- 2 Skid Plates
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Engine: 4.0L V6 DOHC SMPI
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 5-Speed Automatic w/OD
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Safety Connect with 1-year trial Emergency Sos
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grille w/Body-Colored Bar
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Step Bumper
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P265/70R17 Mud & Snow
- Wheels: 17" x 7.0" 6-Spoke Alloy
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.