![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/9d207f23984849bf900f66a7654c19f6.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/18daabe92ee148909add8650b7c12ad6.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/60e8189445584f45a8d7df9641804be8.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/bdda0abdcde3445d95ec7d1723d908a0.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/d3637f31f48f48db82d7387e22f2c972.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/ab704e4eb0794e1cb08d746dd556c118.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/72eaae3d72e044f387c086376f25dfe9.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/ba8b416cb56c46698d395edb1a8f1046.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/d4969c9d830941719b97aeaa3f0101be.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/68afe57f76674f71b138c06974edc621.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/51dd001e0df44ffb94b771910167dade.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/44a6def1a4e74f5cbb1ce44f6b575ed2.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/9ffc0d9317ed4914b566aeeb4326a588.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/5c3072a3f26b49148b46d791f56907bb.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/28f7f1c472e34653912df931ab8acb1a.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/cdd6c46c68e2429aaf44762e31ecd6d7.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/6fbd07ae46c04168b4f39989be61132b.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/3c32957d06754ca7854db97b6e541f51.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/32717e33e25048a29e906194b27ed946.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/e79563bff75840019f265dadd37f65b5.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/15b2b4a404ea4076b61745b68d7eae39.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/5e4cdc80c2e64b08869ecde6d6fea1f5.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/c952b80a6d1b4e388f7d6873a6467a4f.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/d9f7ab007b4441baa069c6361df30096.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/f6e7964d8f4e4ef79d09d40ab7e9f3d5.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/7ad625f3f0514c179b8dc56c5af443f5.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/09d3f1a4af024ee897d31656c9fc3185.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/1283b993d83a4c489af265d6ccdc41a7.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/50eb477fe41a44848c22efdbcebeba47.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/7823b56d61594fb893c9f54cb756eb0f.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/e6a4ddd77c894d11805d13f8b9a330de.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/ced1ce7acbbb48d4b7e716230f07531b.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/0043b5fb487b41cba9566eb684abc8d0.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/a043af8cf1dd482fa6f8af55fea3d574.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/b73473bb415f44598330589996d38c98.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/2a3fe52880cc4865bf9abd51444ab88a.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/1aca4f79eccf46f99f65f225f1b34f51.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/755c14916d0644cf89c77b7f879d1885.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/5ff10045d38543ca87008ff630900c8b.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/53e73412c21e4b0082755f1f0111c9b1.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/0002f3b5ffd74391bbf541953d780ebe.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/a122a1d9132047be8a4c34cb269f8065.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/a62b7952d8194aac9086a86d1a00fbd5.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/bed181a0c88f4804a93ca9b2f9089968.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/652cfcbb4176444686951e2772553b2b.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/464e088443b0416996ec3e8a9d6d3186.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [46]](https://content.homenetiol.com/320x240/48f8e28289e84a82982194a7cf56a7f0.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [47]](https://content.homenetiol.com/320x240/525565a2ba97492aac1cec303c6731dc.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [48]](https://content.homenetiol.com/320x240/a706827cd20d40bab1e72f9a6eb5cfa2.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [49]](https://content.homenetiol.com/320x240/7009b9d6951949518ae8af2c911deb64.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [50]](https://content.homenetiol.com/320x240/8c91ba6568b34394801eace6d459d644.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [51]](https://content.homenetiol.com/320x240/fa010d493a104e1c867d18237419870e.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [52]](https://content.homenetiol.com/320x240/49624e8527ff47cf80e149fe8861d55a.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [53]](https://content.homenetiol.com/320x240/b718663a7b7b48debfb0ff63021f8701.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [54]](https://content.homenetiol.com/320x240/c76b73ad11a14481a6a1e449532d9a3a.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [55]](https://content.homenetiol.com/320x240/20c3e76771bd45f7ae45630c36cd8d10.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [56]](https://content.homenetiol.com/320x240/6d694e683ebe4aa2af90c28b40d71bc4.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [57]](https://content.homenetiol.com/320x240/051c9f9112eb47f099e7d2fff3c6fd8a.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [58]](https://content.homenetiol.com/320x240/e7009a80c953408db062b0b57f91ec01.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [59]](https://content.homenetiol.com/320x240/9cb2eec3e84e49088fcb5bfc62c6b9b5.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [60]](https://content.homenetiol.com/320x240/8e6f0b03201340d2973c41497582dc23.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [61]](https://content.homenetiol.com/320x240/15186776761f4a0c943523e9b8a40668.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [62]](https://content.homenetiol.com/320x240/8b5a26bb26c44e8693a0106801690ad0.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [63]](https://content.homenetiol.com/320x240/96beccc9f71f4ecdbbc934f5d66fa923.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [64]](https://content.homenetiol.com/320x240/eed02fdb37e248908b526f6f62431044.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [65]](https://content.homenetiol.com/320x240/519a2eb4437046daa841f5c4cfb14e20.jpg)
![2021 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [66]](https://content.homenetiol.com/320x240/e623a4b6f6ad4c6ba330fed920b97f15.jpg)
Used 2021 Lexus RX AWD RX 350
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 40,667
- Motor: Regular Unleaded V-6 3.5 L/211
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Black
- Color Interior: Glazed Caramel
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
LIFETIME WARRANTY**, ONE OWNER**, and CLEAN CARFAX** AWD, Glazed Caramel w/NuLuxe Seat Trim, 18" Aluminum Wheels, 3.329 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD Radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers and gives you an impressive 19/26 Fuel efficiency rating. CARFAX One-Owner. Clean CARFAX. For more information or please contact ESIMS@mygastonianissan.com. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 19.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24-Valve VVT-iW
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.329 Axle Ratio
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 5,864 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 8-Way Driver Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- NuLuxe Seat Trim
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 8-Way Passenger Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Remote Engine Start
- Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height, power lumbar support and driver's seat easy exit
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Mobile Hotspot Internet Access
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD -inc: 8" touch display w/touchpad, 9-speaker premium audio system, advanced voice command casual-language voice recognition system, Bluetooth hands free phone and automatic phonebook download capabilities, HD Radio, Apply CarPlay, Android Auto and Google Assistant, Amazon Alexa, Siri Eyes Free mode, navigation equipped vehicles, MID data sharing and cache radio
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Tracker System
- Trunk/Hatch Auto-Latch
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- First aid kit
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Lexus Safety System+ and Rear Cross Traffic Alert (RCTA)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Low tire pressure warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-colored door handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" Aluminum
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 235/65R18 M+S
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.