![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/131b3c14a4084cdd957eaaecae28b32f.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/3a0291f96b1f4dd28cc86cdc466e1397.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/7e9329ed3f2547aa8d686e2a75c22de5.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/5cbae2ad66364b79bd82d302c8f0f597.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/3cc290610fb14ec5a24b902750dbd371.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/5e4aedb45d9d4ae7a8fb1a6c406a77ec.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/5232d4ed6f64486e914cde2e5e267915.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/a8dde51800234f87af9114c9b42027a4.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/e6dd89b62d134d1f83127865d600c84b.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/ce1a3d73b3464899a2fc29f85fc4ca9e.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/9ab1647be68749d2b2bf2ee5a53acb56.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/a88cacfc99e54b39b69e0d431afdbfba.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/f323505dff40469fb19fd3242ff7490a.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/79ece0abc22842898189c3504ddf0aa5.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/431cec8b250443b3acb93b010cf6ba52.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/66e297fa3eb74c1ebac5a4896053066f.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/f1003e18c67c49838e7e4f6791d1c15d.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/4a9666221c7849a6914410e617dcb052.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/a8006d26d1e44d6aaed44bb3eb23ced3.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/039890d71ca7438aae45cda997f2f167.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/ebc1a0a98b274df495d2a5e4faa621b8.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/9797e440d8b944ea94feea477b6dd67e.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/f08601d2a2b54e6098f7b506f80d12aa.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/fa8c754b07914439ad4a578e24acc091.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/35e61581771f4f85ac09c202e6e8dc3a.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/c0aec93b905e4413b8b02fc654cc9c59.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/3b4bafd814cd4024904e6a27d0a6e981.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/dc96c8f14d4544c18624c870296b6942.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/7a17f0b5f47f48ef8b9bdbc38eb4de1c.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/fddc710abb3640ef9c555579a8f62db7.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/a6f3569db91f4e138ac26f0271844b52.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/41c1ba79adb54ceea051473b34c878c9.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/33d6662d42ed47259780665b14d01594.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/92df4c3da58f45638f7746f8bf236ab3.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/0214c5f97de04d71b8978354a64ab434.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/18c83a14cabd457abad52ccdd78b78d2.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/42191540ffeb4aa2b2a9d7833edf32cb.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/e5fb30e9280840d9ac6b1e13756b9369.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/42bb0da1df4e4519bed97c08c47fd79d.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/2525b136e7f149259d320b5f05838aab.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/be904cfc163a498eaf5f592807390764.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/d9647d27bb0c4ed699ae5ca42f2951a9.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/852e9a1e96954a48babc74bbd75dd12a.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/55c6857c411a4fd1a3e08305728234c4.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/b7b6b701d0a44843b70f04dc710f54b1.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [45]](https://content.homenetiol.com/320x240/bdcdbc1c246f462885d87cfbf38017f8.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [46]](https://content.homenetiol.com/320x240/bed54e0b69e14d02a450218e34025025.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [47]](https://content.homenetiol.com/320x240/b84fa89b10a3428e92ba145f0745ff12.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [48]](https://content.homenetiol.com/320x240/70e134815a9e4f84ba18ca1d690c2aca.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [49]](https://content.homenetiol.com/320x240/200c004b774f4748a67cb523549a23ad.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [50]](https://content.homenetiol.com/320x240/0d070ad8888d40f991d153c1ce6cb905.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [51]](https://content.homenetiol.com/320x240/af0c32d76a8f4fc8ad29a9f2b3646b6a.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [52]](https://content.homenetiol.com/320x240/91c3c2ecd339487caa01edfab5c1199e.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [53]](https://content.homenetiol.com/320x240/c52c57c24fed4fa08067c2569981914c.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [54]](https://content.homenetiol.com/320x240/2d1a8c234d2a443d975f9f31704366b5.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [55]](https://content.homenetiol.com/320x240/f5b2999bc25c4a949bc43b785c2d8c21.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [56]](https://content.homenetiol.com/320x240/5b2011d9c5f5457f9e418afbfad352f0.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [57]](https://content.homenetiol.com/320x240/b69f83a1b61f4a4183b7472e187b1970.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [58]](https://content.homenetiol.com/320x240/a6ba7b0f84e24b2da4df1197cd1230c5.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [59]](https://content.homenetiol.com/320x240/a658e430654543e5a55a1ef0ac45611d.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [60]](https://content.homenetiol.com/320x240/9e447c0234634adaa5a3514e5a11d956.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [61]](https://content.homenetiol.com/320x240/a4ad9b6575ff4879b8f0283e9478c9dd.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [62]](https://content.homenetiol.com/320x240/761c90fc68dc47a6936123cc92dea847.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [63]](https://content.homenetiol.com/320x240/44a59d5b141543cab45ce27dc768bbbf.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [64]](https://content.homenetiol.com/320x240/c3ab2d58bb284a4fb8fa2547042c8649.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [65]](https://content.homenetiol.com/320x240/770ee3833f6f4517b613d3a8f07207cb.jpg)
![2021 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [66]](https://content.homenetiol.com/320x240/56244d42c0724b7e8315a0673722b334.jpg)
Used 2021 Jeep Gladiator 4WD Mojave
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 61,920
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Black Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
LIFETIME WARRANTY** 8.4" Radio & Premium Audio Group (1-Year SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, Emergency/Assistance Call, For Details, Visit DriveUconnect.com, GPS Navigation, HD Radio, Radio: Uconnect 4C Nav w/8.4" Display, SiriusXM Traffic Plus, and SiriusXM Travel Link), Advanced Safety Group (Advanced Brake Assist, Auto High Beam Headlamp Control, and Full Speed Forward Collision Warning Plus), LED Lighting Group (Daytime Running Lamps LED Accents, Front LED Fog Lamps, LED Park Turn Lamps, LED Premium Reflector Headlamps, and LED Taillamps), Quick Order Package 24D, Safety Group (Blind Spot & Cross Path Detection and ParkSense Rear Park Assist System), Trailer Tow Package (240 Amp Alternator, Class IV Hitch Receiver, Heavy-Duty Engine Cooling, and Trailer Hitch Zoom), 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 8 Speakers, 97 mph Maximum Speed Calibration, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heavy Duty Suspension w/Gas Shocks, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, MOPAR Spray In Bedliner, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seats w/Sport Bolsters, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Low Gloss Black Aluminum and gives you an impressive 17/22 Fuel efficiency rating. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 1200# Maximum Payload
- 220 Amp Alternator
- 4.10 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 6,140 lbs
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- 22 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 5 Skid Plates
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Heavy Duty Suspension w/Gas Shocks
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- 97 mph Maximum Speed Calibration
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver information center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking glove box
- Manual Tilt/Telescoping Steering Column
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Premium Cloth Seats w/Sport Bolsters
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Wheels w/Black Accents
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Paint w/Badging
- Removable Rear Window
- Tailgate Rear Cargo Access
- Tires: LT285/70R17C BSW A/T
- Wheels: 17" x 7.5" Low Gloss Black Aluminum
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/2 Tow Hooks
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.