![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/45b422c3588c43508857e1a3419ec877.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/facba419729d450e999e42597e1c5618.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/78f76e49dda541768b275f4a9eb5fc54.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/502c1e795dc14e0fb513a6a1b17bbdca.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/da75cd1208284d13a666102bf401c15b.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/5e3bc558361e4554ba8823b23f066da8.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/266515b340494306b44f364f5c1996c3.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/dd1f754d74bb45c39eafab38cd50669f.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/97e7124c898740fdbaea1a7495bc93b0.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/006a0d108b9e4615b75daa1fbab3e5e9.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/8d49597684b9490ca72ba4cea8391c5b.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/372b6df49a1a488ea4b0e044d71d0450.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/d113ae09cac44db49cf07168be498f1a.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/eaa13f7db3874603accf6a0fc29ea462.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/150936e080c447718ee1f47fda245842.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/3bbaba289fb0434abc14a6208cac0852.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/914fe687a0d4475d8ba55e6f136ad2fc.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/d9dd76e1379c469bb36e323dbf0736ed.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/298852747a314d9c9ee05e5382171a8d.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/ac69e98807074d02a92eb5fbbcf835c8.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/ca62027aedfc4b3d872cf869f9813118.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/663b846a0bc648d080f5ec85857f9883.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/f68e2530511e445290b14a6df2d2dbe4.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/f78b1dc661ca4d5eaf6f23eba55e8f0f.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/19467bb352bb42cc91fd87f56cdccbc5.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/5520eb7ea2be4e0f90038d81fa1c3861.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/58c46fd7facf4bf0af6e0edf39c66482.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/5a03e886fa2149a587234e6399375605.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/fb53edfb3de64da089ad544aaebdb8c6.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/9c1dbccfb09448ca8182d439730367ef.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/c4dc8ce83ae24abc9360085e853c2d50.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/77105c04aa104d0581986f286d665664.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/246f898f5299461eb488ccc36d793832.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/d786b6b7a8ac40398694d518110c9f65.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/1d2beae56b5d4da8b1ea877c67c03ed5.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/a751fe7879f241a48414255eb9995fed.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/850bce1b146c49399575ba7748f64f99.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/02f89e16b83743db9a45b6fbba5d7650.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/c540c0bc08a74794a41093552338f120.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/83d4ed88d71e444487a55a7699fbf32a.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/52bb6d087f9749da91ab73467d43abfc.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/1c1f71dc9b5d4fe48ed5df340ca2c17f.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/e79c5261be4c4c3db7fe183b960ddfbe.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/b31f61055cad43539037d868399fc966.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/c952aadb71b24b36bd3375670540614d.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [45]](https://content.homenetiol.com/320x240/e17ab6c41d4b44bebdbdcbab1c2830ef.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [46]](https://content.homenetiol.com/320x240/d022064cc6174f98a482287eb199288f.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [47]](https://content.homenetiol.com/320x240/7f68b51fbc9e4f62a0182d79444daf4f.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [48]](https://content.homenetiol.com/320x240/665678097420486a9305a2d152b6c328.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [49]](https://content.homenetiol.com/320x240/d53479f94c9243df9fa60d00371d4a9e.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [50]](https://content.homenetiol.com/320x240/390f9010e2094eeaaa441ad6ba4327ca.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [51]](https://content.homenetiol.com/320x240/3eaf774e223b49e284e5c30891a176dd.jpg)
![2021 Chrysler 300 300S 300S RWD Regular Unleaded V-6 3.6 L/220 [52]](https://content.homenetiol.com/320x240/12679ce399914742a25331c4d032d9a4.jpg)
Used 2021 Chrysler 300 RWD 300S
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 47,990
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Silver Mist Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, ParkView Rear Back-Up Camera, Remote keyless entry, Traction control, 1-Year SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 4-Wheel Disc Brakes, 6 Speakers, 8.4" Touchscreen Display, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SiriusXM Guardian, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, HD Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Trimmed Sport Seats, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Wheels: 20" x 8.0" Black Noise Aluminum and gives you an impressive 19/30 Fuel efficiency rating. CARFAX One-Owner. Clean CARFAX. Odometer is 9394 miles below market average! For more information or please contact ESIMS@mygastonianissan.com. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 2-Piece Shark Fin Antenna
- 3 12V DC Power Outlets
- 6 Alpine Speakers
- 8.4" Touchscreen Display
- Aluminum Gear Shifter Material
- Apple CarPlay
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver information center
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.com
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Trimmed Sport Seats
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Media Hub (2 USB, AUX)
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C w/8.4" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SIRIUS satellite radio (subscription required)
- Streaming Audio
- Valet Function
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 276w Regular Amplifier
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Bench Front Facing Fold Forward Seatback Leather Rear Seat
- Air Filtration
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Google Android Auto
- HD radio
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Leather/Piano Black Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Immobilizer
- SiriusXM satellite radio
- Trip Computer
- Vinyl Door Trim Insert
- 18.5 Gal. Fuel Tank
- 2.62 Axle Ratio
- 50 State Emissions
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic 8HP50
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Rear-wheel drive
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- ABS And Driveline Traction Control
- and Rear Cross Path Detection
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Park Assist Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Detection Blind Spot
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Dark chrome grille
- Front Fog Lamps
- Laminated Glass
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: 245/45R20 BSW AS Performance
- USB Host Flip
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 20" x 8.0" Black Noise Aluminum
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.