![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/ef47c960a26d49ba8905409ca59462e3.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/d807a3d9577e4822a64847893797b22f.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/28352a5330204cb49cf274ca9695e7b4.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/be3fe77928464413a8b1acc0139033ab.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/5278fd2b6fe949b192f5bbe8d8f8c041.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/6f29753e482242cbaad57f1b5953c5dd.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/5e59a042a99c4c6b802bef968d082f25.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/95f9ed117768416fa9be6ec91d1c7ec2.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/ec820b73f6a24caf976370022a5ecca0.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/31777fa6fa384c43918bf91d8250e900.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/4251960a3a3e4053a961aca6ce4d06d9.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/488864e80f574cab9e8fb8cface3be67.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/8a83c673a29d4279897a836ee55986cf.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/f7661c9349c14bc2b145a0225b1dc13b.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/7a11c20a2d9a41eda0d1963b803705e7.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/c942b2ff170f428b8e0d91532f37222b.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/14acca72e7974085868a291ccd8f5514.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/b23fe00051c8450f9a52b3f232d5ff0e.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/f1ff65c22e334c62926b117887961237.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/b8c640e9efb64ad39d3d9921653d60cd.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/861460abc84a4adaa30710970cbf3e97.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/c56d09729a344a609349b0726ed1a04e.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/057ebe6197494ebcb1bc0c5a470d755e.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/3f229daab38e4525aef552a17bce50b9.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/9549565f8b8d4affa2e31680b73be7da.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/cc555b56d7084cfbb30c329120b9ee77.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/05e97fefffb7432b8ada895fe5038b67.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/4f67a75f98d045d7acd4027783097497.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/1a43642849dc4d928b55a13358d31146.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/a60ae33ee6f8451cb61580a7b3d3a86c.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/816bca79d1cf410f96acfe28e425b51d.jpg)
![2020 Toyota Tundra SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/3a550a33c94d4bf399a421a882497d7f.jpg)
Used 2020 Toyota Tundra RWD SR5
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 34,748
- Motor: Regular Unleaded V-8 5.7 L/346
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Barcelona Red Metallic
- Color Interior: Sand Beige
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
2020 Toyota Tundra SR5 Barcelona Red Metallic RWD
Sand Beige w/Fabric Seat Trim, ABS brakes, Active Cruise Control, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 51266 miles below market average!
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this 2020 Toyota Tundra up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 40-20-40 Front Seats w/Cloth Back Material
- Adaptive
- Analog Appearance
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors
- Driver information center
- Fabric seat trim
- Front center armrest w/storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Under Seat Storage Tray
- Safety Connect -inc: 1-year trial, emergency SOS assistance and 24/7 Toyota Roadside Assistance
- SiriusXM Radio -inc: complimentary SiriusXM All Access 3-month trial subscription
- Trip Computer
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Illuminated Entry System -inc: illumination for room and feet
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter and Panic Button
- Safety Connect Tracker System
- Streaming Audio
- Urethane Gear Shifter Material
- 170 Amp Alternator
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 5.7L V8 DOHC 32V w/i-Force -inc: acoustic control induction System (ACIS), dual independent variable valve timing w/intelligence and 4-2-1 tubular stainless steel exhaust manifold
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 1730# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine oil cooler
- Front Anti-Roll Bar
- GVWR: 6,900 lbs (3,130 kgs)
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Front Fog & Driving Lights
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" x 8J Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Colored Grille w/Chrome Surround
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Reflector Halogen Auto High-Beam Headlamps w/Delay-Off
- Sliding rear window w/privacy glass
- Steel Spare Wheel
- Tires: P255/70R18 AS BSW
- Wheels w/Silver Accents w/Hub Covers
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.