![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/4a121d61e49c4f30acae55a94dee46f1.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/d5bb81251e394e498c525fd8c7d3c702.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/09c72d7f380e472db83cfe3d23d2bd28.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/3f69357a70ae496d8f3f1eb8f797912c.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/e2d49424a00c4345bc5dfc1f577d838e.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/a4bc3a2cc5a04ce1a6ecce22f61ecb10.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/65b3755736364bec91a076cd05614efc.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/cd8aa26921734ca7981d96909dee83fa.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/e0e70ed2a41d48a2a3bdd24f26da371f.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/2f8963b70aa84fffaf4d8d89caba6822.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/5b8260bf9405467caed410cfe0fc4304.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/8b1d33be3ddc473fbc49e91ad51c468d.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/0bf55af91b404a7cadb293f93a8042a2.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/329648a5c65d408dacc7f5e611d46b20.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/27bcff393346484296713c6dfe5b4666.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/b18ecd1494954ed6b6fe10bec5fa0bde.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/6dbd2d8afe03491382a91e8ccd4396e3.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/05d74748e33a42d4976f197b5ac384d0.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/89c4323ee4374e17a46210e484598658.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/f6ba767fa265431c88752662ef3816ce.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/5311682437444907a738a790fe3de96b.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/0834eb82a1954341bab17000fb185ab2.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/6aa45701ee424eecaf6790af2265d366.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/e33924f87f094a0b8f8761bdba9e7c29.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/27332909e13b4902bcff2d3ac1b24e62.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/ef46a38ee2954cf49578afd45e7826be.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/6f39fcbe139f4448a2298f0d3ac72426.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/1d4c0397ac9b4183b641c55aa5752c8a.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/9f466924f9274f6faeafe2e886719505.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/4eb2f5df453d4b8fa866da4befec7106.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/bbf4226bca0e45309e438cd5ea2fbda4.jpg)
![2020 Ram 1500 Rebel Rebel 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/626ac8271b714ca3999a8c04c6a5e0b8.jpg)
Used 2020 Ram 1500 4WD Rebel
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 23,159
- Motor: Regular Unleaded V-8 5.7 L/345
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Bright White Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
Sport trim. LOW MILES - 22,435! Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Aluminum Wheels, Hitch, ENGINE: 5.7L HEMI VVT V8 W/FUELSAVER.. 4x4.
KEY FEATURES INCLUDE
4x4, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input.
OPTION PACKAGES
ENGINE: 5.7L HEMI VVT V8 W/FUELSAVER MDS Active Noise Control System, Heavy-Duty Engine Cooling, Black Dual Exhaust Tips, HEMI Badge, 220 Amp Alternator, 98-Litre (21.6-Gallon) Fuel Tank (STD).
Please confirm the accuracy of the included equipment by calling us prior to purchase.
- 1-Year SIRIUSXM Radio Service
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front map lights
- Front Seats w/Cloth Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM satellite radio
- Systems Monitor
- Valet Function
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4 Way Front Headrests
- 6 Speakers
- Cloth/Vinyl Low Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Facing Cloth/Vinyl Rear Seat
- Front seat back map pockets
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- 1600# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 23 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,800 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Parksense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front license plate bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
- Black fender flares
- Black Grille
- Black Rear Step Bumper
- Body-colored door handles
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Wheels: 18" x 8" Painted Black
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.