![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/9739c1451ad34308b2d58bd03531bb7c.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/f35a52987cf34e22bff5af37bfdfea1c.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/e64a040d78194e39aaa7e0b4067681b9.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/46b62e2f4358465daf0b37a69deb508b.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/133181048c084053b974ba4253315312.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/8648eb046e954e3da5947ddd54f67625.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/0d0a02d8b2b1457abe22bb07f3a4ba2c.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/7219d6f5b6e541ef9fa20dfb3265278a.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/28d03b011b324c16ab1459fb657f41e4.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/a9beb5369bf5433b9c5feeb4848f5e98.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/e8cb5dc53ce1425ebf4b89ade29d210b.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/065d64fd63154ffd87ad3b9abab17388.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/9163a2f312bd4355b473ace6efd05260.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/18d3b4d7024c48248cb1198395912989.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/1df5c17b72774d9bb873e65e474fc514.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/ce929544cb834ee8bf918fa949acf064.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/0b216a42e06a4c13910eff8bd8aec6ca.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/bad65c248b784844bbf1414a37e6a2a1.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/eb1bea9545ec4493a4dcae8b77121cac.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/fe529201237a40ffae1606e220df4b89.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/0da60770662b4dd1b95896adb694bd41.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/e8c9025d289d4823929f7f522e74b1d2.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/eabddc80b1c14d94858aa5d932171bf2.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/93364911c72f46e0950880edddf593f7.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/783945a111cf4d6e8b41c015ad1d1af6.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/ef276eabfcb64c1f835aa2480efac4d2.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/b5b2ffbae8df4d0dbf60beea1893f07a.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/e4e452076dd44e7291937b16c5b73a4e.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/5ab3b4d6f1c24a1bb94c68ea98ac380c.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/5a8075e780c2468ca490788cc72f459a.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/d6414c1815b44f858438756181d78ffb.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/6fef3ab0e37e4cb9a307261612c57f99.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/e39d3b72766e4d37b8c6c9047bec39af.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/cb5280a1771143fd91d41c5740d75b7b.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/643ccd001c834a6eb876815dd37429ae.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/2fb7ce8a313d473aaf4d8cae9531f2f9.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/80544c66eb714f36a4d211c9ff0ea8c9.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/91f0c5ee6e6a4214897be8bcf6c68b8d.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/4ec8d6d000c3400b871c5553f9486fa0.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/e57e36cab9354925ab1eac9229cf8b87.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/16acb8e67be44780ad9238c2f8fdf1b3.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/05d2cdf3a0364ca4863bc1bd03267a36.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/2f59695f976c4f68aa5084d2a20f36dc.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/5b5f26dc3a3e43a8ac281b65a5e54c6b.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [44]](https://content.homenetiol.com/320x240/25c300c5505b4a468682497739956c88.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [45]](https://content.homenetiol.com/320x240/a5f28ee714e14852b28ee5e2db11c008.jpg)
![2020 Mazda CX-5 Touring Touring AWD Regular Unleaded I-4 2.5 L/152 [46]](https://content.homenetiol.com/320x240/4f7c101b5ff945788fb01280ed95baaa.jpg)
Used 2020 Mazda CX-5 AWD Touring
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 21,293
- Motor: Regular Unleaded I-4 2.5 L/152
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Deep Crystal Blue Mica
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4.624 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Leather Shift Knob, Leatherette Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Gray Metallic Alloy and gives you an impressive 24/30 Fuel efficiency rating. CARFAX One-Owner. Clean CARFAX. Odometer is 7151 miles below market average! For more information or please contact ESIMS@mygastonianissan.com. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver information center
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Sport Seats -inc: 3 level heat adjustment, 6-way power driver's seat w/manual lumbar support and 6-way manual passenger seat
- Illuminated glove box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Leatherette Seat Trim -inc: Lux suede inserts
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD Audio System -inc: 7" full-color touch-screen display, 6-speakers, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function commander control, 4 USB audio inputs, Android Auto and Apple CarPlay integration, Infotainment System Voice Command, E911 Automatic Emergency Notification, Stitcher Internet Radio Integration, SMS Text Msg Audio Delivery & Reply, Radio Broadcast Data System Program Information, Aha Internet Radio, Pandora Internet Radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,724 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- 15.3 Gal. Fuel Tank
- 4.624 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Lane Keep Assist System Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Advanced Smart City Brake Support and Rear Cross Traffic Alert
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System Lane Departure Warning
- Low tire pressure warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P225/65R17 AS
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7J Gray Metallic Alloy
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.