![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/4027782b09fc48a3bcc2cb8383f14ce7.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d6ad31931b6b4ffca5dc8d3c52fc9064.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f8c9419e62674472b8d8aeeb93e8b039.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/969743f9ff7a44b7a211e057f6caa06d.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/8e92ea825c6646fab87b9f2457883f28.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/88a984c4d86d4b26beffc0638a9bc5d7.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/962ac82c42ad4323bcf4112b7575f595.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/f442144cf12c4288a349efa45d98b654.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/d1cca1a2347f468db4c340a98188f33b.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/541b8fd9a40f473e864eb3c84e270063.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/6a16585887e14207b304deb0799d2ce3.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/435b280b290f44939f1d69e3116b3aec.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/0f5192d4fc6840efa40e8dde6ff397bb.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/0ab9da1207184af7b35036705fc9d3d9.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/a84dd83939ca46aa8875de909af1d8c1.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/6968463d5892408aa39221ca55ccd010.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/c2b2160c16af402ebe6321da45123a49.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/e64372525c304534abf39b75b341d474.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/3e131b8472fd4b7a89a4359f1b5ee178.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/4cbac70843a247aabe2c8c82d14ded5c.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/3522ecc5755f4f1c8160b03de8cf0902.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/28673716b99d4e27ab738e4c64bb0a24.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/cf34e80429b3490ca44630b134d26b11.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/42c6783ef1e444feadf4ba4d4ec633a2.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/e8f1073dedf547bab68798fb3df77863.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/89fb279674fb43ec8fc458f698c32420.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/702b6e73ab6f49eab078dc1a6e3769dc.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/b24de3fea938446aaa742d4c63554663.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/9595e0623cc64e81ab454cc7f85067ac.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/24ad4538d44f4f6dbbef17cf19a5d084.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/92700356e31d45baa013ca7942f9400a.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/f45678a6d1d446f2be3a9b93ff89570b.jpg)
![2020 Mazda CX-3 Sport Sport AWD Regular Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/a1160ed841074212929121c187783803.jpg)
Used 2020 Mazda CX-3 AWD Sport
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 19,312
- Motor: Regular Unleaded I-4 2.0 L/122
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Eternal Blue Mica
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
2020 Mazda CX-3 Sport Eternal Blue Mica AWD
Odometer is 19561 miles below market average! 27/32 City/Highway MPG
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this 2020 Mazda CX-3 up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Aha Internet Radio
- Automatic Air Conditioning
- Carpet Floor Trim
- Cloth upholstery
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Head-Up Display
- Immobilizer
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio Broadcast Data System Program Information
- Radio: AM/FM Modular Audio System -inc: 6-speaker sound system, 7" full-color touch-screen display, Automatic Level Control (ALC), Android Auto and Apple CarPlay integration, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function Commander Control and USB audio input
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Stitcher Internet Radio
- Urethane Gear Shifter Material
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Adaptive w/Traffic Stop-Go
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- E911 Automatic Emergency Notification
- Front Bucket Seats -inc: 6-way manual driver's seat
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- HVAC -inc: Underseat Ducts
- Infotainment System Voice Command
- Interior Trim -inc: Metal-Look Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Pandora Internet Radio
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- SMS Text Msg Audio Delivery & Reply
- Trip Computer
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- GVWR: 3,990 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- 11.9 Gal. Fuel Tank
- 4.325 Axle Ratio
- Automatic Full-Time All-Wheel
- Engine: 2.0L SKYACTIV-G DOHC 16-Valve 4-Cylinder
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning System (LDWS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Advanced Smart City Brake Support
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- LED Brakelights
- Light Tinted Glass
- Metallic paint
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P215/60R16 94H AS
- Wheels: 16" x 6.5" Aluminum Alloy
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.