![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/7219293796704c3d991e815fbec693c2.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/3817b7a2055d44af80bddc8bce4eeeeb.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/0dba63ce51df45a2aeb6a59b3200fca5.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/eb4f6f0ccd454b9aa111f1b9f6a06d79.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/25ee79a77caf479296a6e6f4db2a3933.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/8a107e89554f4103a0155b9ef5dbdadf.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/acbde31577f340a9a4c4bf85ae99ed6a.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/09baeda05515459dbf4af574eddd5c44.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/4d93d1c8adb24f89b9e8e86987a720d4.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/27c8778cf3cd4742850ffb3bac10c985.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/863742892617414a93a4eab77a67d21a.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/52b371f5baa745fe825ab009ae10e513.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/62cd42515ca343008c5f74db0e02ed2a.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/6697d8a1ff1949529732ff960dab7686.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/e000af47b2de4c658025577acff181e3.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/19e20b912a3b4f6b9b6e6aab65cc0e9f.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/9e82546733d341a7869e7a55f0977bb5.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/2752c71154a94818b08c6f347032b098.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/a34e2da2a3f54a52957b8b2995dcbe09.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/09a62e2d21ea40b5ba29c3b374df1197.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/672f58b53ed94e96961d38d4081f0801.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/18e7848c9b6d4500846cd16c4a68da64.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/873af371fe8049299a866952a204e655.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/75df68d540ae4ab9ac4ec1891f79bf19.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/6c5fc7258e0047cf8f15c999113b9b38.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/47f19a4feecb4e0a845de3d5ce2701e7.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/86f3f9d7fedf4cd5b35dbbd5b02359ee.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/45ce3ce125b14d0ba5ddc877bce9a9a7.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/b4705e5866594641b1392bfee55b0216.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/0479e691c72a40cdac77955f651834db.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/164dab4cc8c14f3e92c7f9cc821c6ac7.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/7abd7598bc3e4128b1e0d0ff7514bddc.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/8aaa70a980b4467f969feb25bdcb4d9b.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/e9f6a8daba0049d19c6011c27c71dc79.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/7a36216b82754365aa7863d1c1c43452.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/8ed6ae896b494d36a7c7569f11e54925.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/390a5552acd1487d8b2e7cec2f21490c.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/cadd86c115814bd28104016bdded54d5.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/a30fad8488a34414a2f928a8db4466c2.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/d165c5d4c99b482ba9f0db68fa4d538a.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/7ef08756897a4d649c3984edf6758d9c.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/2a22fa3522b54d7a87970e5f2d4edc67.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/cc6dd53b9d7e4c37bfe9bf221f989376.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/5f3d397a30624416b9a49edd8e1e2e75.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/e0f83658d6684d0f81b80d0766da0ba1.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [45]](https://content.homenetiol.com/320x240/8a3fea38b7ef4ccfa3d68a028115ffb3.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [46]](https://content.homenetiol.com/320x240/c01d57c7998b4864afa46984f0841738.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [47]](https://content.homenetiol.com/320x240/655ba2fc6f5e418490c402fb57cb9652.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [48]](https://content.homenetiol.com/320x240/16793d1393864688bf85631222d6bf81.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [49]](https://content.homenetiol.com/320x240/b423ed8d902840e7bdc51e2e7347473f.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [50]](https://content.homenetiol.com/320x240/da2b78d5e333440490543147b0527d86.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [51]](https://content.homenetiol.com/320x240/91c9b1d9cd7b4354b2982e2325fe4dfb.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [52]](https://content.homenetiol.com/320x240/276fa429f74d4fd6bfab5ef549b764b5.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [53]](https://content.homenetiol.com/320x240/49b704f30e064af6a8a0ad4314eacdc5.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [54]](https://content.homenetiol.com/320x240/75f1ad14da804887bab989805d4ccd5a.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [55]](https://content.homenetiol.com/320x240/718a87e05dde40bf84e42d2212819ed2.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [56]](https://content.homenetiol.com/320x240/5d26cd76ac184f55aa7d5813d20294a4.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [57]](https://content.homenetiol.com/320x240/dc41e2f3f6694370bff5156882eaec6d.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [58]](https://content.homenetiol.com/320x240/f4ba234e0677415abd72e16d7071b046.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [59]](https://content.homenetiol.com/320x240/d069e6db84164426812fea7780485e3e.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [60]](https://content.homenetiol.com/320x240/9d8365e227e34d049851b2e15ee24fca.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [61]](https://content.homenetiol.com/320x240/05df4bde7e9e4aa6a9d65e2cf1c76255.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [62]](https://content.homenetiol.com/320x240/08de4f65a18c4e7da3a8ee0f5e3f11e0.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [63]](https://content.homenetiol.com/320x240/4c64d1e1671d4b0484049eadbe4e58fd.jpg)
Used 2020 Jeep Gladiator 4WD Overland
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 14,339
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Bright White Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
LIFETIME WARRANTY**, ONE OWNER**, and CLEAN CARFAX** 8.4" Radio & Premium Audio Group (1-Year SiriusXM Guardian Trial, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, Emergency/Assistance Call, For Details, Visit DriveUconnect.com, HD Radio, Radio: Uconnect 4C Nav w/8.4" Display, SiriusXM Traffic Plus, and SiriusXM Travel Link), Advanced Safety Group (Advanced Brake Assist and Full Speed Forward Collision Warning Plus), Auxiliary Switch Group (240 Amp Alternator, 700 Amp Maintenance Free Battery, and Auxiliary Switches), Cargo Group w/Trail Rail System (400W Inverter, Exterior 115V AC Outlet, and Lockable Rear Underseat Storage), Cold Weather Group (Heated Front Seats and Heated Steering Wheel), LED Lighting Group (Daytime Running Lamps LED Accents, Front LED Fog Lamps, LED Park Turn Lamps, LED Reflector Headlamps, and LED Taillamps), Quick Order Package 24G, Safety Group (Blind Spot & Cross Path Detection and ParkSense Rear Park Assist System), Trailer Tow Package (Class IV Hitch Receiver, Heavy-Duty Engine Cooling, and Trailer Hitch Zoom), 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-Spin Differential Rear Axle, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, No Soft Top, Normal Duty Plus Suspension, Occupant sensing airbag, Outside temperature display, Overland Cloth Bucket Seats, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Door Trim Panel, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Security system, Speed control, Split folding rear seat, Spray In Bedliner, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 7.5" Granite Crystal Aluminum and gives you an impressive 17/22 Fuel efficiency rating. CARFAX One-Owner. Clean CARFAX. Odometer is 25502 miles below market average! For more information or please contact ESIMS@mygastonianissan.com. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmo
- 1140# Maximum Payload
- 220 Amp Alternator
- 3.73 Rear Axle Ratio
- 400W Inverter
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 22 Gal. Fuel Tank
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 50 State Emissions
- Auto Locking Hubs
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 5,800 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Plus Suspension
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver information center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking glove box
- Manual Tilt/Telescoping Steering Column
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Premium door trim panel
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Side Steps
- Tailgate Rear Cargo Access
- Tires: 255/70R18 BSW All Season
- Wheels: 18" x 7.5" Granite Crystal Aluminum
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille w/Chrome Accents
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.