![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/580881433de54c5cb77f5bc73eef3ec2.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/4a5c5ec659fc4093a497d2d872763541.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/14f612fe47a0437b97a69ef15f79ddbf.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/764f963e044c42c3b9f6bd21cda2d655.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/560e01fadbeb43e5914dbc6f3e4957ad.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/3cc2ece6df494a7ba854c554fed0542d.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/bbe535ae2153424985903725d4be938b.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/bf7b7b76e93f47e68638ef7c101e2787.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/c85d3cf5c1ca4b8a969fa599aee4d565.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/9ff199f6d10a418faf14c24abd9e7b7e.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/56c5d350272f4dc8837e81fff88a73f1.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/03dc08834bc94a0cb167ce28379b8b69.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/dfab60f0e136417aaa4f342002d5ac9b.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/5f9b2ed884244c1c8c6f3f7af9a7d371.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/85e591b748514323bf477f023850df9a.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/010db46acbe9445eaf0dfcaf0f6cb081.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/5bb31caee24b4aad92ab0a4e26251677.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/7420dc1b59b745e5bfe79f0c44c11761.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/b03619dbce77479cbc3abe328d693271.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/febd9a7194ba41889b2a3c3e614d04c7.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/f50e871e340846a589ffafd6a506797e.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/fb8d0200367b45558b38c4853e021096.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/51806758ff2349b785d123097e3b850a.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/ef9aa4b2f1334ae0bb983c336ce5fdb4.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/cc07e2eaaa154f139a0dccc65c81f25e.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/23c748bcb38649368fa957987672fac8.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/870012b02b4343de9bfb81c353405106.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/96d3b15752214c829984e7d4ef9746a7.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/f425c7f77d8441f195446ee7741a7e7b.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/a0e722ad20d64352906563c6684d3725.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/1e4fc0ed32904d80b8a7356b1938f2fd.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/07edc8d47b7843dab814fd28a2734642.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/37495675960c4becb8d798b38c4ad4f6.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/4b76c01bc33447359f30517127a68810.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/5364776778e5410a9c29b3ba39d2babb.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/f072a1db030f4be3bd8c14b5e68f86d4.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/da7522889026402090c36356f820e694.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/d3fb07ab40ab499da4a3468d8085fdca.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/a081db4439de4d8a9f8b578192c3bfde.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/422b3c5946534e8692941a1f3d095ab2.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/852aafd0164147829f5947947ef098b1.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/f29971ddf2e64e5c9047612b3f7f7d53.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/2c2a1e0b56da4cfda44ffb14cae26295.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/6b74da8064c64ca8ac604434ff85ca4d.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/059b461e6fe8411087302da4ffada86b.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/1f388c193ec34e5e8455f5d54cdedca5.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [46]](https://content.homenetiol.com/320x240/88a31203bb0444d89a1fb969eb2fbc1f.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [47]](https://content.homenetiol.com/320x240/e1253e46ee0842979f08b08b85d92da5.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [48]](https://content.homenetiol.com/320x240/4ce4c4fa1b824150aec1f9efdd807433.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [49]](https://content.homenetiol.com/320x240/dce4ab3bd54f4aad89e85789b92e089e.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [50]](https://content.homenetiol.com/320x240/66b504fa042d42f78991ed500b179736.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [51]](https://content.homenetiol.com/320x240/d7670850321e470294663f8cca215a85.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [52]](https://content.homenetiol.com/320x240/8270fb37c8914cb2934a9428ff9568e3.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [53]](https://content.homenetiol.com/320x240/2eec2a3d01de4bc58b589f423ee7ecb7.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [54]](https://content.homenetiol.com/320x240/db3bff762856421db471e7c335318958.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [55]](https://content.homenetiol.com/320x240/4bd74a1e5b124c7ea6a4ce399b4b5c52.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [56]](https://content.homenetiol.com/320x240/e5feb71a158f48cfa2d1a5fb7292079b.jpg)
![2019 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [57]](https://content.homenetiol.com/320x240/0dbb3cb806c14d319064208ed3e21a90.jpg)
Used 2019 Toyota Tacoma 4WD 4WD SR5
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 42,453
- Motor: Regular Unleaded V-6 3.5 L/211
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Super White
- Color Interior: Gray
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
LIFETIME WARRANTY**, Rear Backup Camera, and CLEAN CARFAX** 4WD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" Silver Alloy Wheels, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, CD player, Chrome Rear Bumper, Color-Keyed Overfenders, Daytime Running Lamps, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Fabric Seat Trim (FC), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Fog Lamps, Front fog lights, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power Sliding Rear Window w/Privacy Glass, Power steering, Power windows, Radio: Entune Plus AM/FM/CD w/HD Radio, Rear step bumper, Remote Keyless Entry System, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variable Intermittent Wipers, and Variably intermittent wipers and gives you an impressive 18/22 Fuel efficiency rating. For more information or please contact ESIMS@mygastonianissan.com. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 1 Skid Plate
- 130 amp alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission w/Oil Cooler
- 1175# Maximum Payload
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine oil cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Engine Immobilizer
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing
- Driver Seat
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking glove box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune (subscription required) Plus AM/FM/CD w/HD Radio -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary port, USB media port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Scout GPS Link compatible, Siri eyes free, SiriusXM satellite radio (subscription required) w/complimentary SiriusXM Satellite Radio (subscription required) All Access
- Remote Keyless Entry System -inc: panic functions and smart door lock
- Trip Computer
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low tire pressure warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome rear bumper
- Color-keyed overfenders
- Front Fog Lamps -inc: driving lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Sliding Rear Window w/Privacy Glass
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Step Bumper w/Black Rub Strip/Fascia Accent
- Tires: P245/75R16 AS
- Wheels: 16" Silver Alloy
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.