![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/11724e9bc1834b0880bc0c4e70eccb53.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/7c223e38483f48298a6e8864d15380bc.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/56448bb3e82843c697ef8689483a108e.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/41c09d9e23d94681a43d269e4e6d5470.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/7590f67397da4365bae98da485b99909.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/73211dc84b7e4fdc873637bee17c5287.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c48c47a065ab48a5990c13869f36a9d0.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/42e7dfd1a20240a8aa5685eb37410e98.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/8b59c5ba5b2c4ea4be2b8e45c21e90da.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/7886378448a84285a8ded7d47cdc5615.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/f4bc4c1e17f24d87a507a85b44650e77.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/663365a389d148558ac45ccee4309a32.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/00310700dfda413aa08d10cdfa0589cf.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/3ecb101560724c4ab905d0a1ed77853d.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/b885e742b5584fcea7ab2da3a09c08d2.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/08302e63a0f7431bb210156231a878c7.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/0820353c31c74a86ba47dfe3e4fd1c91.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/15f4513810cb4265a40884d45a6b4f1f.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/086756d62b5e415885051d118705dfd3.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/700013c09dfc49d899b239e3c60b39fa.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/283e4755fa554eee92ca7782a1813704.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/6f3aebf1044b4895bc862ac4676a6a5e.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/d2f9abba62774d5a81de7b48ba07ddc0.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/17c650d4ebd546fa821107d6625c7098.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/349874d8e5c14d1fa10f995e8cda8061.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/aecb88a463ab448ca99adf0fb9fea36d.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/77fc2cde2572459d939d0e6eb09b8e70.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/94d59873d407417bb273821017281d54.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/c4012591fb814c069b41d259116100e7.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/a6b6751ff0fe46ee99aa0f4059f361e7.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/fbb36e1fb9424e228c89e39f7e11af30.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/dc02831e79a84c529eb8a6073c019e4a.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/e2f078e97490443e9a38918a8a81d399.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/ef9715ef1ba042528da5fcbfebf69095.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/9cfda65e22274384b8f86148c97a728f.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/63ed25ad65004052b3a0fe33e7e00363.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/a19cf2db798b48499c3860f5004887f6.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/dff0f43b24a64bbdb5629f87481ef37e.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/f70dd0b5f49740e9a174c51771efc04d.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/32e9d3f591e34f898c7cd58927ea148e.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/bbd246ea0f294597a81cfde43deac5dd.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/abdcceea74984d65af6590aa67b72228.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/8e6d777c7e594bdc890285e3b66dd954.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/6560cab5875e42ddabf260e17baf76fe.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/8204300be160448cad6f9ec9c077ecf7.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [45]](https://content.homenetiol.com/320x240/816ee136330643419e4c76099872ba0b.jpg)
![2018 Chrysler 300 Touring Touring RWD Regular Unleaded V-6 3.6 L/220 [46]](https://content.homenetiol.com/320x240/774955ec92d943b1a68635c7ef26e82d.jpg)
Used 2018 Chrysler 300 Touring
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 30,087
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Bright White Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
LIFETIME WARRANTY**, ONE OWNER**, Rear Backup Camera, APPLE CARPLAY &/OR ANDROID AUTO, USB CHARGING PORTS**, WELL MAINTAINED, AM/FM radio: SiriusXM, Black Chrome Surround 300S Grille, Black Headlamp Bezels, Black LED Taillamps, Bright Chrome Wing Badge - Black Insert, Gloss Black DLO Surround Molding, Power driver seat, Sport Appearance Package, Wheels: 20" x 8.0" Aluminum HyperBlack. Bright White Clearcoat 2018 Chrysler 300 Touring 3.6L V6 24V VVT Recent Arrival! Odometer is 11122 miles below market average! 19/30 City/Highway MPG For more information or please contact ESIMS@mygastonianissan.com. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Aluminum Gear Shifter Material
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Engine Immobilizer
- SiriusXM Guardian Tracker System
- Streaming Audio
- Trip Computer
- Valet Function
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Analog Display
- Cargo Space Lights
- Cloth high-back bucket seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 4C w/8.4" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM AM/FM/HD/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Smart Device Integration
- Systems Monitor
- Uconnect Web Mobile Hotspot Internet Access
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 2.62 Axle Ratio
- 50 State Emissions
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic 845RE
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Rear-wheel drive
- Touring suspension
- Transmission w/Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/65R17 Low Rolling Resistance
- Wheels: 17" x 7.0" Painted Cast Aluminum
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.