![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/8a6ac85521c54b15aacb9072c37be4cf.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/6715f032c4ff4094a678c45cf7e64b6f.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/3a54ff637d864518837ba9081df06d6c.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/a1ffb48dbd544e32a55b900a5f744adc.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/3c06cf4a828940e8bd5d6571cbfad4ba.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/d011ce2231594f4697798e10bd7e0fea.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/6ebb5b8407354344913fd0eceb8d33d6.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/376aaa2b8901415e92e25f93120bd816.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/bae9c20a52d548358864c3c79227626e.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/0d447d28e2c4444f81dc9630c3438ddf.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/c8099d9f48bd4d6bada447c0ad32797b.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/dc9bfed3666a4fb2bf93d7a4811b273f.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/38ee94ad37e748bdb759b726fa9a6eb2.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/77a4c7d601f4478da56b7554c7a4a610.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/7867d194d46f47fb895dd765aa8a3aa2.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/452ef3c20fc64f959bd752f03591dd82.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/7d0adb1bd28a4fbc811391e3c5802368.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/d89759582e5641079b9f90e7e17089ab.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/5cda72b462df4995b4cb5618ca8a727a.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/e27ba5886eff4333990022f3d6be8f2c.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/3f4d32ab15b046e6b22b76ecdb968a69.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/ccb0da5d26fd4041b1a2952d12965c16.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/a3dabb38b03b4b43ad75628c0a30a297.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/cfd76a03a0044183aa6c5817e50dfba2.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/9aef1ff0b9124cc6b2a9d58428554613.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/bf53cab3f63c4dca969021d033dc1ab5.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/29fae3d8bc9d47509cdba34d9c119251.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/ed91545295794b6b9cfbfb19534d940b.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/f08a4507231849558387c477b2834e60.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/e2518331c50c4587a0a8bc41b662ec27.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/9ec8f95be6a54035bea17befe1c10315.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/ca083341d506496a812b35b3b05bbfab.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/0469f7e18d31418b8c0486b90a631225.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/71bc755c481b4a4b84deb20d773e71c8.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/52796857b27846c49b218a00640a6b37.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/5f5dbb413adf42cfa4b2b10717985d64.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/75b741f5c9a748a1bad77e236824c2df.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/adf72c03113e44bbb3a99e21a9ec8ad3.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/43461d1670854d9c8edde8f7798e0c86.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/b9c13d497d674227a9b687fbeb41236f.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/c0f82e03b6154221a9eab92a4b30c68f.jpg)
![2016 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/6909313c4e124f8da70af69565638c1a.jpg)
Used 2016 Subaru Forester AWD 2.5i Premium
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 153,061
- Motor: Regular Unleaded H-4 2.5 L/152
- Transmisión: 6-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Burnished Bronze Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
ONE OWNER** and CLEAN CARFAX** All-Weather Package & EyeSight (EyeSight System, Heated Exterior Mirrors, Heated Front Seats, Steering Responsive Fog Lights (SRF), and Windshield Wiper De-Icer), Rugged Package #1 (Aero Cross Bar Set, Luggage Compartment Cover, Rear Bumper Cover, and Splash Guard Kit), 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers and gives you an impressive 24/32 Fuel efficiency rating. CARFAX One-Owner. Clean CARFAX. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas. Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; top safety scores. Source: Edmunds
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver information center
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and passenger front seat back pocket
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking glove box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru Starlink 7.0" Multimedia Plus System -inc: AM/FM stereo HD radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi touch gesture high resolution display, 7.0" LCD screen, voice activated controls, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, Bluetooth hands-free text messaging connectivity, iPod control capability, iTunes tagging capability, rear-vision camera, SiriusXM satellite radio (subscription required), smartphone integration: AHA, Pandora and MirrorLink, Starlink cloud applications: calender, iHeart Radio, Stitcher, music player, news and weather, dual USB port, 3.5mm auxiliary input jack, 6 speakers, roof mounted audio, satellite and connected services antenna and Subaru Starlink connected services StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust
- Transmission: Lineartronic CVT -inc: low shift mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low tire pressure warning
- Rear Child Safety Locks
- STARLINK Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Reflector Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Grille w/Chrome Bar
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Wheels: 17" Alloy
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.