![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/0e9d1768804d43b0af5a6e2008568a17.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/9b109e4cdc384c7d99a6d60e95b1a958.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/f18b12a4a4e64cb3b1fec7713c86a03d.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/8552821ab6794d5da7a0e059459ebe91.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/3e81ae7ccd7248e09f6a648525fa3e56.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/0d7bcab43ce24c0b9d3253fc3b6ccc74.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/6e7b94c7555545b2ad656638527ad84b.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/abf54d5d099e4318a6ab8d983156827d.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/89ac871160fe4ae0a030a88b7dd3e4e0.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/58adf78db5124b45b58e98f0ba39fc71.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/28e153e7d54a4cbf97abe48ea83bbbaa.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/be343a910fa64b2daf78f41aa16a9bf7.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/ab813845b55d4df293ac8fb40acfdb22.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/60b663a463294113a9da647e5828c6e3.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/4e99d9f96980433ab218800e7fc8d2bc.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/c200a613529b4b5abe1a353491f4dcbe.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/874f509153444fc1adb25b45e8a8dc3a.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/8bb7fe50c31c453f90b87770eb93dc91.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/57c15b957bd5489d99c73ac90a5843d6.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/eb25872df1f44347b11a1721ad73ae22.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/7c4ae5c1dbf8471683a2d0724e5e69b9.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/b04d29ea237f49feb4978bf9bc440c7c.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/e513f3e5c699409c909fe79aa55580b8.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/88bfcea61969476295b7b892b068ab3e.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/f10318698cec436ead6972ab9ca866bc.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/6dd968dc87234d22a01fb22cce7967f5.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/969c7ba727c442c897e3a8c8c11a051c.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/55e75c2c0dbc4d068130092539c5636a.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/a345455aa0d94e2394e11c706303cf7b.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/9c9e8b2c055b4c1fb200b85bcaf45e86.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/755cd04726b74eb885efde92c1746a47.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/e844b4e781e84338b1934dad3a838dd7.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/9572b56604c144f8b82eb4a402584f87.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/ccd57808f4c047ab97af6d175e3164d5.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/d1dc59338896453abc2068ea031f3ba9.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/b0ff0b4edbb642048e75b165f4f00df1.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/2325cef80d414e24a040acec77cb91dd.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/d0aa437f093b4efbb39591b26d90a7b1.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/15ef4982b7c246a7b603a6e8b03641b8.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/bf74b9d367c847a089bdb064b68fa052.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/b6a0a11867e24c7ca51f7cb4a2735a32.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/fc2cb3ba5e304e2280fa484e30c15ab8.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/aa2b31dbdcdc435d937f5132b2174d7b.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/958c9dc1e25f46e08f0498dcc28555cf.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/67ae18661f8545b290ea7915419680cf.jpg)
![2015 Lexus RX 350 350 FWD 4dr Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/6485984f0cf0482fae3ef60f0cebf78f.jpg)
Used 2015 Lexus RX 350 FWD 350
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 109,942
- Motor: Regular Unleaded V-6 3.5 L/211
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: FWD
- Color Exterior: Obsidian
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
Black Cloth, 12 Speakers, 18" x 7.5" 5-Spoke Aluminum Wheels, 4-Wheel Disc Brakes, 4.398 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Display Audio AM/FM/1CD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers and gives you an impressive 18/25 Fuel efficiency rating. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas. Reviews: * If you desire a 5-passenger luxury SUV in the $40,000-$50,000 range that has comfortable and quiet driving manners, an excellent reputation for reliability, and the space to accommodate loads of shopping bags or sporting gear, it’s hard to go wrong in a Lexus RX. Source: KBB.com * Excellent fuel economy; smooth ride; quiet and attractive cabin with high-quality materials; comfortable rear seating; generous standard features. Source: Edmunds * Quiet and attractive cabin with high-quality materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Diversity antenna
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fabric Seat Trim
- FOB Controls -inc: Cargo Access and Windows
- Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height, power lumbar support and driver's seat easy exit (auto away/return)
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Chrome Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Display Audio AM/FM/1CD -inc: 12 speakers, HD Radio, 7-inch screen, Bluetooth hands free phone and automatic phonebook download capabilities and SDARS satellite radio, Backup Monitor
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome Interior Accents
- Leather/Metal-Look Steering Wheel
- Outside Temp Gauge
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Tracker System
- Trunk/Hatch Auto-Latch
- 19.2 Gal. Fuel Tank
- 4.398 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Transmission: 6-Spd Sequential Shift Auto (ECT-i) -inc: multi-mode and snow mode
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 3.5L 6-Cylinder 24-Valve Dual VVT-i
- Front-wheel drive
- GVWR: 5,560 lbs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First aid kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low tire pressure warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Step Bumper
- Chrome Side Windows Trim
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Body-colored door handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert and Black Bodyside Cladding
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P235/60R18 AS
- Wheels: 18" x 7.5" 5-Spoke Aluminum
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.