![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/e51e0bb81bfb4fc8a6f4450105fb66be.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/a0d9ecc5bfcc4e33982954dcf9169eab.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/b99ca65687e54de28deb1c97ac5a372a.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/8bbf30a7581d487781fa12106e45d941.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/8d94639637594723ab377b5f4ddaf5eb.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/14c8934613844bbf8173e597cc6e33d5.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/a2d56fe7ca144a5780a21ff3be2eb8f5.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/6add7ac29867437791b209d50d9bef65.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/18134f8271bd456799b236436183d58e.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/d0132d5199f74ed1ba45771ce652e70d.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/eb107fb24cb94117be7bd63db41fe500.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6bab31514b3b47208735ba0e08645da1.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/779b7250c0024f15aa742785f07fa6d4.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/dce26118fe4445f5965f9613d9303f61.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/134cdd3b2fec4456948e213b76320255.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/62bc024995d24d6da3ee91f178c22e0c.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/5e72707570634dd1b91053a846b4bf32.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/80f74e38b9984248bd3f83da65a3497d.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/56bbd6d03e3b48049aad342b15f61d68.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/8e74696b174d45aba59759aa94cf9611.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/276df6c1e737476bb249e0a3b12b2c24.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/f9268cd8afc04eb5996e6b0c9913c7c9.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/2b42a51609b94b3c98120d78fc241537.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/f1759c6e55b54f28a2c5a740a568a390.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/3846a65ac9174440ba965182c5f43eac.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/b9eaa7c36f1c4c77a794bfefba9981f5.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/b42aa17a22604870af3bba4e50cbb096.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/f4fc724653f240d183c89846da880418.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/4585dbac45e8403ba130c06ff45254bc.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/841185d1597b48f08e810233f06e20c1.jpg)
![2015 Lexus NX 200t 200t AWD 4dr Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/9c3c6f50dbd14a60989d935e8adc0a83.jpg)
Used 2015 Lexus NX 200t AWD 200t
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 122,260
- Motor: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Obsidian
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
2015 Lexus NX 200t Obsidian AWD
22/28 City/Highway MPG
Awards:
* 2015 KBB.com Best Resale Value Awards
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this 2015 Lexus NX up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 5,200 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Multi-Mode Auto -inc: electronically controlled transmission w/intelligence (ECT-i)
- 3.888 Axle Ratio
- 550CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Electronic Transfer Case
- Gas-Pressurized Shock Absorbers
- Mechanical Limited Slip Differential
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 8-Way Passenger Seat
- Analog Appearance
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Folding Cargo Cover
- Front Bucket Seats -inc: 10-way power driver's and 8-way power front passenger's seats w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height and power lumbar support (driver's seat only)
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Driver And Passenger Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Valet Function
- 3 12V DC Power Outlets
- 8-Way Driver Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Glove Box
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Regular Amplifier
- Remote Releases -Inc: Mechanical Fuel
- Synthetic Leather Seat Trim
- Trip Computer
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lexus Enform w/Safety Connect Emergency Sos
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 225/65R17 All-Season
- Wheels: 17" x 7.0J 10-Spoke Aluminum
- Body-colored door handles
- Body-Colored Grille w/Chrome Surround
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- LED Brakelights
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.