![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/f74a83c58c8e4dd9998fbcee0003274d.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/a5f93038c284448cb254891334ab5a60.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/51666cac61374058915715112a59f769.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/8ab9adf100584e7783e95b2e775e2a71.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/d86907d106974c8495b047bb1f4ebd82.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/a094de078fae44dfb3595b9fcc8d239d.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c40b960f2a734763a0d04a3bb3b94475.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/c67e0c37f8a94429b096b19e72619b08.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/de4b89fdb8cb4ce7bd26d1c6adbc8124.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/1deb3d4853dd465bb0c650b98bc140b4.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/c0db1d0bdc28416ba654bc3871cf9f1a.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/bef880969ee941d8b75a4e45756aa5ae.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/c54f35686290432188e9faed510a06b7.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/54e245d8005140c1ba8192d04948a60a.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/cfb12765e5ca405f9c0bcd318d58325b.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/eac5234f74934f1aba2970fe3ed5836a.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/83a1a4fb5ce346f38ecda859642de846.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/81616504440f4117a7afccbfa43be867.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/cf6c5222d87e4d11ae7d7b24726e92da.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/22016a9725d441e8b1df3da2179360b1.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/3398bbd40a534c5fba438c3f46b64895.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/5fa587b5ab3f43e78b95920764b85ddc.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/56250761863442999721b5bb6ff39259.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/eee525715e844697ae30927296cd72a0.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/673264c24b864495b4f802beb1bd847c.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/acf0a42ef94c4a2da63b813e39f89682.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/0b422a9d9436411183a46dce1cf18163.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/b05f1918e0a54071a55f8967dda2dfa1.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/f60255b8ebbd487083644f30ae13c36d.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/df8fcf22a7a445eeb6f3c9ff6b3df461.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/a278eafc04f74edb96d9eb7d388de413.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/d4e8bafe1c924d2cb23295da16722bc7.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/2180b3869e1c4a0fa051fffaeffff0bb.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/74ea808a67ec4be7b98604b845a33131.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/bf28c8e657a84a43836d3d08bf1b4322.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/fd0c735f8ad5485da173d8be2f8045a6.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/fc5edf70315b4d7ba413d9aa8d201fea.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/830818afab654576b2561868b04eb1a6.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/3d4ba02d56cc4ef99373002dbf51af1c.jpg)
Used 2014 Jeep Wrangler 4WD Sport
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 117,995
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 5-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Billet Metallic Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
2014 Jeep Wrangler Sport Billet Metallic Clearcoat 3.6L V6 24V VVT 4WD, Affordable, Fully Detailed, Clean, Clean CarFax, Reliable, Locally Owned, Great Condition, VALUE PRICED, RECENT LOCAL TRADE, FULLY DETAILED, DEALER SERVICED, SAFETY INSPECTED. Clean CARFAX.
Awards:
* 2014 KBB.com 10 Coolest New Cars Under $25,000 * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 10 Best SUVs Under $25,000
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this XXXXXXXX up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 1000# Maximum Payload
- 18.6 Gal. Fuel Tank
- 3.21 Rear Axle Ratio
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual (NSG370)
- 160 amp alternator
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,900 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal duty suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front center armrest w/storage
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt Steering Column
- Radio w/Clock and Steering Wheel Controls
- Rear Cupholder
- Removable Rear Windows
- Trip Computer
- 2 Seatback Storage Pockets
- 6 Speakers
- Analog Appearance
- Cloth Bucket Seats -inc: adjustable head restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Fixed rear head restraints
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Outside Temp Gauge
- Radio: Uconnect 130 AM/FM/CD/MP3
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Headlamps
- Black fender flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Swing-Out Rear Cargo Access
- Variable intermittent wipers
- Black door handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-colored grille
- Convertible w/Fixed Roll-Over Protection
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Removable Rear Window
- Sunrider soft top
- Tires: P225/75R16 BSW On/Off Road
- Wheels: 16" x 7.0" Luxury Styled Steel
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.