![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/9228192b9a6a4fb5bc1cc4680227febc.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/74d7819cbb9640bebbede9bc54272ab2.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/59a36cd823db4101b49d20f2c914fd07.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/cab542d5fbef4ea3970461392621c8d5.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/fa7ec675a156455fb1eb17e9f09a5b61.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/8abf672c1c624a9399489787596e3fdc.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/f71d9bbd692f452ea6ca2c6f936445b7.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/828a131a7def490fbc3f3121a7576aae.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/49691a76ba3c4796836b8aeeed18c926.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/cd87c2c20b5944a3b025523d8be58c81.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/1518d71271e5427fae2778a2a09da27e.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/bfa9175a9be8464eb5d7ea55d5ad5b00.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/98d39ee15571466c9e375e5c185b7419.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/4dce0cc12366480892a009e32bc966bd.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/3fc6b3b8a541462194fa3ab1c6f0b0d8.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/3e3e57603f0544dc8e2b034429c58e0b.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/c27a7d41de1d4ebdb114c4fef9865316.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/afc512549de046df8b1101de5db71538.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/728a3e89b357405ebecc6de905cdb371.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/4dd04ebd794c41f7abd9fa48e118ea50.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/cedf6b8f755f42e7b42bb03ba442cf97.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/006095bb78304c21a9eff0ed8ae4a8ce.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/a577fd69a7144567bd21310dda0da48f.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/e7d4bc375efb4bbea60f1a909a14df45.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/d346b70141a84e5f8473a2a58fcc858f.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/e0be9f4e09e34450ad4b41913954f961.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/8a03aba2fb204f028bbfc5cfe09697da.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/a3ed3941772d4892ba0f27842e895c41.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/2a3c440f4d5148a98da670a06695a58c.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/da35a6e33787429c9272278e4026c979.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/ee5303d515704843b81adf24b92087c6.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/869362ae129f490cb5798f3759475516.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/176e5c259c6d4810850a3a97624219a2.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [33]](https://content.homenetiol.com/320x240/0eecd588044947dcba4bcae88c7d9f6e.jpg)
![2014 Honda CR-V EX-L Regular Unleaded I-4 2.4 L/144 [34]](https://content.homenetiol.com/320x240/27edad6a4bc84d0ca6af7cdd6fb0f65f.jpg)
Used 2014 Honda CR-V FWD EX-L
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 117,719
- Motor: Regular Unleaded I-4 2.4 L/144
- Transmisión: 5-Speed Automatic w/OD
- Tren Motriz: FWD
- Color Exterior: Alabaster Silver Metallic
- Color Interior: Gray
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
Recent Arrival! 2014 Honda CR-V EX-L Alabaster Silver Metallic FWD
Odometer is 1590 miles below market average! 23/31 City/Highway MPG
CARFAX One-Owner.
Awards:
* 2014 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this 2014 Honda CR-V up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- 15.3 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 850# Maximum Payload
- Engine: 2.4L I-4 16-Valve DOHC i-VTEC
- Front-Wheel Drive
- GVWR: 4,464 lbs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 36-Amp/Hr 410CCA Maintenance-Free Battery
- 4.44 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 5-Speed Automatic -inc: grade logic control
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver And Front Passenger Armrests and Rear Center Armrest
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather-Trimmed Seats
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Trip Computer
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Bluetooth Handsfreelink Wireless Phone Connectivity
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: driver's seat w/10-way power adjustment and power lumbar support
- Immobilizer
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Leather/Metal-Look Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD Audio System w/XM Radio -inc: 328-Watts, 7 speakers including subwoofer, Bluetooth streaming audio, Pandora Internet radio compatibility, USB audio interface, MP3/auxiliary input jack, MP3/Windows Media Audio (WMA) playback capability, Radio Data System (RDS) and Speed-Sensitive Volume Control (SVC)
- Regular Amplifier
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Vinyl Back Material
- Valet Function
- 6.5" Wheels w/Silver Accents
- Body-colored door handles
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome grille
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Programmable Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Steel Spare Wheel
- Tires: P225/65R17 102T All-Season
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Moonroof w/Sunshade
- Front Fog Lamps
- Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" 10-Spoke Alloy
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.