![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/770f51d67e994002894826ba5caa612b.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/189ebce6798e4729afff928f0a310b9e.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/0b6f4e67b0204f508533b718a52cd07a.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/2a66e12c27224a6da6ad738286fbb614.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/34115ea96d514923954e5da25eb531b5.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/5ef04cf453864cefa7380706cd399a7e.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/92fcdc92edad41ed8103f01cb352f4c5.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/0395730980344d23b3a7c1861e53fd87.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/f83adb1d96af44d788a7d3b661c35c51.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/fb35bf191ed54ace87c7741fa51cfd05.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/9a21332de8f849df9643e0dedeb30880.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/481aebbf8aaa467bbdf1c54387f996a9.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/f71de86f8e7542af982a296bdaee02c8.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/64a05f96d4c1445cb73a6ad66e9c7f62.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/f19b7ab0fa654a10b4853fc67c144c2f.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/e4db5d2106094e2ab30d5cb073e8e5d1.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/7067ddabd7ac4fe68f8a2fa9de2149ee.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/82bddda13e2643078d9258a4f704b234.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/1470a24008894791bf86b1e77dd4d94f.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/f9f7ed2e8c5f485295d97d716f429f0a.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/d877449c61f444dbb9ddaf509d4235b0.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/d0665b10f1d04ac9abb956343671defb.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/8e23ae8a6a504e04afb3adbbaf07e49b.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/2ba8430e929f4c64bace66a31aefe225.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/3af90cfa788a4a84924eec7a150e4cc2.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/7aac4dd8b1834cc28b00980f47d3444e.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/ad97a6d128044f808bf2b03e7e4bad71.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/7880458277e149798e2bba994ccb9832.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/bc80e7dfb8684237b10cf4d80b566c3e.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/29c4e68a44e04899ac4089ee9524e878.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/576781910c7c46f18ae61161fdfe7c99.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/765a24a1e98c4c80b7b6528cba68a016.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/da692772036340f6a27d9001bc0e0440.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/33c2997c71ac405985614ce1b777767f.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/433e333fb7124402b5e48ddb6de6ec4a.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/2fe937b385cd4501b904472e497ffd36.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/8cdd2b37a50c415aaa9ad493d0fcbe50.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/0ef98ea6a68f47d584f987dd1d33632e.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [38]](https://content.homenetiol.com/320x240/ae116e34f0ad477c975f5af19e517ae3.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [39]](https://content.homenetiol.com/320x240/fe2fd663ed78444ead71302ea80d8e2b.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [40]](https://content.homenetiol.com/320x240/75bff3cdebdd41558424d272621f754e.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [41]](https://content.homenetiol.com/320x240/39087a455333433d8fd8a7f28541a208.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [42]](https://content.homenetiol.com/320x240/a669d3d3e890466b954d6713bcc715cc.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [43]](https://content.homenetiol.com/320x240/903ec6d5879647d781aaeb68a1cd8900.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [44]](https://content.homenetiol.com/320x240/9ce2bc07efc949e6bdf10363127078d7.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [45]](https://content.homenetiol.com/320x240/621a106f9493499ba21dfd07f38a28e4.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [46]](https://content.homenetiol.com/320x240/401f39e23151410aac37ab016eb09774.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [47]](https://content.homenetiol.com/320x240/fe089117df764b7e91234df09cdadcdc.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [48]](https://content.homenetiol.com/320x240/d6a0bec7b1b843d58e31dbacddb8b04b.jpg)
![2014 Ford F-150 FX4 Twin Turbo Regular Unleaded V-6 3.5 L/213 [49]](https://content.homenetiol.com/320x240/fabfcb9ae8fb4d349499412cafa11910.jpg)
Used 2014 Ford F-150 4WD FX4
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 136,697
- Motor: Twin Turbo Regular Unleaded V-6 3.5 L/213
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Sterling Gray Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
Equipment Group 402A Luxury (Radio: Sony Single-CD w/HD and SYNC Voice Activated Communication & Entertainment), FX Appearance Package (Unique 20" 6 Spoke Black Painted Wheels), GVWR: 7,350 lbs Payload Package, 4WD, 18" Machined-Aluminum Wheels, 4 Speakers, 4-Wheel Disc Brakes, 4.2" LCD Productivity Screen in Instrument Cluster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Bumpers: body-color, CD player, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.55 Axle Ratio, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Overhead Console w/Single Storage Bin, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo/Single-CD Player w/Clock, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC MyFord, Tachometer, Tailgate Step, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers and gives you an impressive 15/21 Fuel efficiency rating. Odometer is 3344 miles below market average! Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 155 Amp Alternator
- 36 Gal. Fuel Tank
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Driver Selectable Rear Locking Differential
- Electronic Locking w/3.55 Axle Ratio
- Engine: 5.0L V8 FFV
- GVWR: 7,350 lbs Payload Package
- Off-Road Suspension
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Electronic Transfer Case
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/SelectShift Sequential Shift Control and HD Oil Cooler
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- 6-Way Power Driver Seat -inc: Power Height Adjustment, Fore/Aft Movement, Cushion Tilt, Manual Recline and Manual Lumbar Support
- Analog Appearance
- Cloth Bucket Seats -inc: manual driver and passenger lumbar, 6-way power adjuster (driver's side only), flow-through console and floor shifter
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver information center
- Fixed Antenna
- Front Center Armrest
- Front Cupholder
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator, Metal-Look Door Panel Insert and Chrome Interior Accents
- Leather Steering Wheel
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC MyFord -inc: 4.2" center-stack audio and climate control screen
- Trip Computer
- 3 12V DC Power Outlets
- 4 Speakers
- 4.2" LCD Productivity Screen in Instrument Cluster
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cab Mounted Cargo Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Front Seats w/Manual Driver Lumbar
- Full Cloth Headliner
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Keypad
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo/Single-CD Player w/Clock -inc: auxiliary audio input jack, speed-compensated volume control and customer information display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio -inc: Available in the 48 contiguous United States and D.C
- SYNC Voice Activated Communication & Entertainment -inc: 911 assist and vehicle health reports, SYNC Applink provides control of certain smartphone applications using SYNC voice commands, Connect to apps like Pandora and more w/your iPhone, Blackberry or Android platform mobile phone
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Low tire pressure warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks
- Body-Colored Rear Step Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Perimeter/Approach Lights
- Side Steps
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Grille w/Body-Color Surround
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Fixed Rear Window w/Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Gray Wheel Well Trim
- Non-Metallic Paint
- Regular Box Style
- Steel Spare Wheel
- Tires: P275/65R18 OWL A/T (4)
- Wheels: 18" Machined-Aluminum
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.