![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [0]](https://content.homenetiol.com/320x240/f0cdfae35cf44c519d64b645b1175320.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [1]](https://content.homenetiol.com/320x240/43a6e1a2eb5c4cb68affdc497f03509d.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [2]](https://content.homenetiol.com/320x240/77bc8aa52c39425a9e714ed05a384986.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [3]](https://content.homenetiol.com/320x240/3e6150a447f44423bd1718b714cabb5f.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [4]](https://content.homenetiol.com/320x240/a1e117e6fa2f4408a068d4518118a4bf.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [5]](https://content.homenetiol.com/320x240/653b21d7400c401b8a72287ed6dd19b1.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [6]](https://content.homenetiol.com/320x240/b0f9f8d952c949488dfdcabfc342d01d.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [7]](https://content.homenetiol.com/320x240/b265f33610db48bd8c606487e3a5e2c2.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [8]](https://content.homenetiol.com/320x240/3b26b9366e104286b9c2fe05af4dde99.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [9]](https://content.homenetiol.com/320x240/a0f4fe9fc7db46f39602c98ea05f826f.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [10]](https://content.homenetiol.com/320x240/ce09e7ef8e9346a5b130b0729d07a56d.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [11]](https://content.homenetiol.com/320x240/62eb96e115d343e78a3d1286d7fb0807.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [12]](https://content.homenetiol.com/320x240/b14ab616d90241478a9d251375b36f70.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [13]](https://content.homenetiol.com/320x240/d9b72019b40448e59c2fb90085caab72.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [14]](https://content.homenetiol.com/320x240/5726e47a83de469eaee14db568c644d7.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [15]](https://content.homenetiol.com/320x240/61ea86fcd5f54545a28c4c61353b7613.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [16]](https://content.homenetiol.com/320x240/f12387a31d2943a9a1e063ca4fbb937b.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [17]](https://content.homenetiol.com/320x240/b0ffefa39d8e49ccac00ab00a086ee4d.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [18]](https://content.homenetiol.com/320x240/3bd2d57ae99a4ae1878fe22a7438b880.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [19]](https://content.homenetiol.com/320x240/e3cb9753dacc477982e04fcef4c6bea1.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [20]](https://content.homenetiol.com/320x240/886390f172d9416caf91f8e27137de0d.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [21]](https://content.homenetiol.com/320x240/25ae74bde5c14240836563f4a01c655e.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [22]](https://content.homenetiol.com/320x240/3b9ac5c73f5645e784f6387cfa185d08.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [23]](https://content.homenetiol.com/320x240/eab76dc48a0f4ef5aa33d14bf29e178c.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [24]](https://content.homenetiol.com/320x240/2bc58872451e4f7095b0f31b267b949b.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [25]](https://content.homenetiol.com/320x240/4ee674d8d2064ca7983eb590419d63ad.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [26]](https://content.homenetiol.com/320x240/43cdb98ebd0b4353b0159af36a8c0868.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [27]](https://content.homenetiol.com/320x240/dc0f72f7c307473aa14cca8d3f967eda.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [28]](https://content.homenetiol.com/320x240/f2ca93ca100b4fb4bf0b8f20c158f35d.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [29]](https://content.homenetiol.com/320x240/1c14b46afd284b4e948acae95855f931.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [30]](https://content.homenetiol.com/320x240/ab90a006f4864fddb91ea1085fd6bc4f.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [31]](https://content.homenetiol.com/320x240/ccc70dbca524409ea815022750a85739.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [32]](https://content.homenetiol.com/320x240/9064fbdcb2a74cecaf3ca12ae3526901.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [33]](https://content.homenetiol.com/320x240/66725c054a82434da0b1e0037819ddd8.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [34]](https://content.homenetiol.com/320x240/ebc58e939ee14ea3a33380243068a693.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [35]](https://content.homenetiol.com/320x240/24b60c74fa984379b6013b171b27aeb8.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [36]](https://content.homenetiol.com/320x240/b92bad1788f64fefb32fc123a77a9fd2.jpg)
![2011 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Gas V6 3.8L/231 [37]](https://content.homenetiol.com/320x240/a63f974ae34c414383cf980b2e9da877.jpg)
Used 2011 Jeep Wrangler Unlimited 4WD Sport
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 92,924
- Motor: Gas V6 3.8L/231
- Transmisión: 6-Speed Manual
- Tren Motriz: 4WD
- Color Exterior: Sahara Tan Clear Coat
- Color Interior: Black Interior
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
CLEAN CARFAX** Quick Order Package 23C, 16" x 7.0" Luxury Styled Steel Wheels, 3.21 Rear Axle Ratio, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Black Easy Folding Soft Top, Brake assist, CD player, Cloth Bucket Seats, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Integrated roll-over protection, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Passenger door bin, Passenger vanity mirror, Power steering, Radio: Media Center 130 CD/MP3, Rear anti-roll bar, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers and gives you an impressive 15/19 Fuel efficiency rating. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- (2) front/(1) rear tow hooks
- 3.21 axle ratio
- 4-wheel disc brakes
- 600-CCA maintenance free battery
- Front stabilizer bar
- Hydraulic assist brake boost
- Next generation Dana 44 HD rear axle
- Pwr steering
- Transfer case skid plate
- 140-amp alternator
- 3.8L OHV 12-valve SMPI V6 engine
- 6-speed manual transmission
- Command-Trac shift-on-the-fly 4WD system
- Fuel tank skid plate
- Next generation Dana 30 solid front axle
- Normal duty suspension
- Rear stabilizer bar
- (6) speakers
- 60/40 folding rear seat
- Audio input jack
- Cargo compartment floor mat
- Driver height adjustment
- Front & rear floor mats
- Front seat area carpet
- Full length floor console
- Media center 130 -inc: AM/FM stereo, CD/MP3 player
- Premium instrumentation w/tachometer
- Rear seat outboard head restraints
- Reclining front seats
- Sliding sunvisors w/mirrors
- Sport bar w/full padding
- Storage tray
- 12V aux pwr outlet
- Air conditioning
- Cargo compartment covered storage
- Cargo tie down loops
- Fixed long mast antenna
- Front dome light w/on/off switch
- Front seatback map pockets
- Low back cloth bucket seats
- Outside temp & compass gauge
- Rear dome light w/on/off switch
- Rear/cargo area carpet
- Sentry Key theft deterrent system
- Speed control
- Steering wheel mounted audio controls
- Tilt steering column
- 16" x 7.0" lux styled steel wheels
- Black front bumper
- Body color grille
- Fog lamps
- Full size spare tire
- Manual fold-away exterior mirrors
- Outside tire carrier
- Sunrider soft top feature
- Variable intermittent windshield wipers
- Accent color fender flares
- Black rear bumper
- Easy folding soft top
- Front door tinted glass
- Halogen headlamps
- Matching spare wheel
- P225/75R16 on/off-road BSW tires
- Tinted windshield glass
- 4-wheel anti-lock brakes
- Driver & front passenger advanced multi-stage frontal airbags
- Electronic stability control
- Tire pressure monitoring warning lamp
- Child safety rear door locks
- Electronic roll mitigation
- Hill start assist
- Traction control
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.