![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [0]](https://content.homenetiol.com/320x240/98bd9ff8b0cf40f6abf0becc4279c94c.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [1]](https://content.homenetiol.com/320x240/25602685831d415d91532c34e3b0bf13.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [2]](https://content.homenetiol.com/320x240/c1836b3192f14c64925a8e0b9967dbda.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [3]](https://content.homenetiol.com/320x240/82b345ce9969468086d653cb04d58a6a.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [4]](https://content.homenetiol.com/320x240/76dc0cd2bb7747e2bfdc982656b7730d.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [5]](https://content.homenetiol.com/320x240/77685124b3d7427ab862553494d63636.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [6]](https://content.homenetiol.com/320x240/cfd41b1bcff747a0a5a2519a08c40973.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [7]](https://content.homenetiol.com/320x240/2711a52536e447a4ab2f5430cae5ab0a.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [8]](https://content.homenetiol.com/320x240/66d5ac7a8230490d8b77c6937b63d10a.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [9]](https://content.homenetiol.com/320x240/25622a8c882247fe92af9310d061b1f4.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [10]](https://content.homenetiol.com/320x240/56670d30f684425282f91b5a38423189.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [11]](https://content.homenetiol.com/320x240/c73e73b9adcf4897ace3b098ca6b3a0e.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [12]](https://content.homenetiol.com/320x240/a1562473a66f46c5bb71d6acd96237bf.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [13]](https://content.homenetiol.com/320x240/33814b8a47c740378bf7213a3aeabe1f.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [14]](https://content.homenetiol.com/320x240/638cb8b9a7414f76bc451ff8117a4d9d.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [15]](https://content.homenetiol.com/320x240/ed47a8e658da486faeac0eb245056931.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [16]](https://content.homenetiol.com/320x240/9db5709d4ec84308a9572f3952079d5f.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [17]](https://content.homenetiol.com/320x240/43316431cf6241a3ade22147aa9074bb.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [18]](https://content.homenetiol.com/320x240/ddfc9b3da3c344b3aa223150151acaa7.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [19]](https://content.homenetiol.com/320x240/8c1f4bcc478143029304be27444a9dc9.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [20]](https://content.homenetiol.com/320x240/a9276bd4873c45a2a6e2d1f985f24663.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [21]](https://content.homenetiol.com/320x240/c1cb638c782143b4badea632e0458145.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [22]](https://content.homenetiol.com/320x240/e77fa74827224323aa258948e74a423d.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [23]](https://content.homenetiol.com/320x240/487431c2c3904c9da0d22469756775bf.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [24]](https://content.homenetiol.com/320x240/99c38cdfaa3345e3a41d4fff0c4ffa0a.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [25]](https://content.homenetiol.com/320x240/1cd823c1e34641cfa2014c61d4142d80.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [26]](https://content.homenetiol.com/320x240/e33149e8723d480283ebd752bce73dc0.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [27]](https://content.homenetiol.com/320x240/b24ac4678bd84158a556d0795df8ea32.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [28]](https://content.homenetiol.com/320x240/54957bc94d1343d692ff658f11c00002.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [29]](https://content.homenetiol.com/320x240/5506066d859d48318ee6082714d58d21.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [30]](https://content.homenetiol.com/320x240/2432847479dd48edaff9bd5f1ffe953c.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [31]](https://content.homenetiol.com/320x240/a354efac861c4b7eb1cbe05e10032edd.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [32]](https://content.homenetiol.com/320x240/2897fa75e0fc4d9a8dfc23162a010676.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [33]](https://content.homenetiol.com/320x240/70ca7732dbd14e23b94e72bfa32a63a3.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [34]](https://content.homenetiol.com/320x240/9b71914a5adc413ca0f90a7b6faca5b5.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [35]](https://content.homenetiol.com/320x240/d864b4465fdd4953b795bc9f817daa7d.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [36]](https://content.homenetiol.com/320x240/0efe5ded1a5046f797a7e46a4d22a9b2.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [37]](https://content.homenetiol.com/320x240/978e5d2715af4c37bb9a561945fd92c9.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [38]](https://content.homenetiol.com/320x240/a7370fe16c5847afa356449e20fbb255.jpg)
![2008 Nissan Pathfinder S 2WD 4dr V6 S Gas V6 4.0L/241 [39]](https://content.homenetiol.com/320x240/af1164ee89a244ffb072f4306ad0f8c7.jpg)
Used 2008 Nissan Pathfinder RWD S
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 194,812
- Motor: Gas V6 4.0L/241
- Transmisión: 5-Speed Automatic
- Tren Motriz: RWD
- Color Exterior: Super Black Metallic
- Color Interior: Graphite
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
16" x 7JJ Aluminum Alloy Wheels, 2-Din AM/FM CD Radio, 3.133 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Electronic Stability Control, Floor Mats (4 Piece Set), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter and gives you an impressive 15/22 Fuel efficiency rating. Mention this advertisement to the dealer to receive the advertised price. At Gastonia Nissan we believe in "MARKET VALUE PRICING" all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the best competitive pricing and value. Our entire team is committed to helping you buy a car the way we would want to buy a car! We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, Cadillac, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, , Lincoln as well as other brands. Proudly serving the Gastonia and the greater Charlotte area and South Carolina area along with these great communities: Belmont, Mt Holly, Stanley , Cramerton , Dallas , Bessemer City , Kings Mountain, Shelby, York, Clover , Lincolnton, Huntersville, Rock Hill , Concord, Mint Hill, Matthews, Harrisburg, Indian Trail, Hickory, and surrounding areas.
- 110-amp alternator
- 4-pin trailer harness connector
- 4-wheel pwr disc brakes
- 5-speed automatic transmission
- Electronic brake force distribution (EBD)
- Full size spare tire
- Lower radiator skid plate
- Pwr speed-sensitive rack & pinion steering
- Tow receiver hitch
- 16" x 7" alloy wheels
- 4-wheel anti-lock braking system (ABS)
- 4.0L DOHC 24-valve V6 engine
- Brake-activated limited slip (ABLS)
- Front/rear stabilizer bars
- Independent double wishbone front/rear suspension
- P245/75R16 tires
- Rear wheel drive
- Vehicle dynamic control (VDC)
- 12-volt DC pwr outlets in front dash, console & cargo area
- 3rd row 50/50 fold-flat split bench seat
- Cargo area under-floor storage
- Cruise control
- Driver seatback pocket
- Front air conditioning
- Immobilizer theft-deterrent system
- Pwr door locks
- Rear center console vent
- Remote keyless entry
- Steering wheel mounted cruise controls
- Tire Pressure Monitor System
- Visors w/extenders & vanity mirrors
- 2nd row 40/20/40 fold-flat bench seat w/adjustable head restraints
- AM/FM stereo w/CD player-inc: (6) speakers
- Cloth seating surfaces
- Delayed accessory pwr
- Dual front/rear cup holders
- Front bucket seats-inc: 8-way manual driver seat w/manual lumbar, 4-way manual front passenger seat, adjustable active head restraints
- Overhead console w/sunglass storage
- Pwr windows w/front window auto up/down & safety reverse
- Rear window defroster w/timer
- Security alarm system
- Tilt steering column
- Trip Computer
- 3-point front seat belts w/pretensioners, load limiters & height ajusters
- 4-wheel anti-lock braking system (ABS)
- Driver & front passenger advanced dual stage airbags -inc: occupant sensor
- Energy absorbing steering column
- Lower anchors & tethers for children (LATCH)
- Vehicle dynamic control (VDC)
- 3-point rear outboard height adjustable seat belts
- Child safety rear door locks
- Electronic brake force distribution (EBD)
- Front/rear crumple zones
- Side door guard beams
- Black pwr mirrors
- Body-color door handles
- Mesh grille w/chrome surround
- Rear window fixed intermittent wiper
- Variable intermittent windshield wipers
- Body-color bumpers & fender flares
- Flip-up liftgate window
- Rear privacy glass
- Roof rails
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.