![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [0]](https://content.homenetiol.com/320x240/88287510bcc14013947e815a0cd52ef3.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [1]](https://content.homenetiol.com/320x240/5977835fe95c45949dfb705e486c1042.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [2]](https://content.homenetiol.com/320x240/c8c233580fdc4c969e514e1cd18723c7.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [3]](https://content.homenetiol.com/320x240/31ea6bab7cec404d8b41dd7c58fb15bd.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [4]](https://content.homenetiol.com/320x240/d86cb78f060344dea011cb5fefe7c3d5.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [5]](https://content.homenetiol.com/320x240/1aed4adb91984ab3886d11b895b3b929.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [6]](https://content.homenetiol.com/320x240/496e6866ac0f4ac3a87614f43662e19a.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [7]](https://content.homenetiol.com/320x240/3939e1fcbda14a8a8c80e6f5d2e8d844.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [8]](https://content.homenetiol.com/320x240/44e4d4b3966c4a25b9bf3c2efd014ca2.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [9]](https://content.homenetiol.com/320x240/99291672a54348279ebacb10562f731e.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [10]](https://content.homenetiol.com/320x240/71c2e0f5fc8b4604a2d7f3654bbb0ae0.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [11]](https://content.homenetiol.com/320x240/5ab7b851d52a40379e867bce5fd0f917.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [12]](https://content.homenetiol.com/320x240/7186417bac8d44d6b68f924bd6a34e3b.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [13]](https://content.homenetiol.com/320x240/899d5331d90d407d8a0d20676800f10f.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [14]](https://content.homenetiol.com/320x240/752d7c9ba187405db8a070b5ef3e436f.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [15]](https://content.homenetiol.com/320x240/330db1c9e6854b81a5e3d493383dcb77.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [16]](https://content.homenetiol.com/320x240/edc6c216dcd1406eb551d1aed5462a1d.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [17]](https://content.homenetiol.com/320x240/0a3ad4efa0a14e48a60019d8d3405e48.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [18]](https://content.homenetiol.com/320x240/202cf9968dd24d7fb47b9f9d901c4dcb.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [19]](https://content.homenetiol.com/320x240/3272acbc32af401cbe67aded1a6f2abf.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [20]](https://content.homenetiol.com/320x240/d05b87688d584dac8c2198f52d6c73f0.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [21]](https://content.homenetiol.com/320x240/89e6a04220714f35803173d55fe8cb98.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [22]](https://content.homenetiol.com/320x240/60bf9d79e7014066af9af98fa25aa569.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [23]](https://content.homenetiol.com/320x240/325c22e3b5804d8f834c00909403dafd.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [24]](https://content.homenetiol.com/320x240/77fa3c35b7b943a091439bd28add8f12.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [25]](https://content.homenetiol.com/320x240/7e42551b6cdf494c9d5f50ee423ba7f0.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [26]](https://content.homenetiol.com/320x240/b72c6f7234284dd9a6307d4804e41eff.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [27]](https://content.homenetiol.com/320x240/55cfe46b877b4a3ba047acdfa603372e.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [28]](https://content.homenetiol.com/320x240/8c831aa253bd4cf1a84f074a092e727a.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [29]](https://content.homenetiol.com/320x240/975e0ac9e8c746bb864fecb8fdfb20be.jpg)
![2004 Honda S2000 Base 2dr Conv Gas I4 2.2L/131.6 [30]](https://content.homenetiol.com/320x240/ea0522959a984d99a7025cc4669d4d88.jpg)
Used 2004 Honda S2000 RWD Base
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 94,387
- Motor: Gas I4 2.2L/131.6
- Transmisión: 6-Speed Manual
- Tren Motriz: RWD
- Color Exterior: Silverstone Metallic
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
2004 Honda S2000 Base Silverstone Metallic RWD
Clean CARFAX.
So visit www.hondaofindiantrail.com for more details & to see our entire inventory, or swing by Honda of Indian Trail at 4918 W Highway 74 Indian Trail, NC 28110 and not only will you receive world class service, but we will print you out a copy of the Carfax, and provide you with our service records to show you exactly what we have done to bring this 2004 Honda S2000 up to your standards, and remember, we will buy your car, even if you don't buy Ours! Special Internet Pricing. Subject to change. Please present this pricing to your sales representative at time of purchase.
- (2) beverage holders
- Aero wind screen
- Aluminum pedals/footrest
- AM/FM stereo w/CD player-inc: remote-operated controls
- Cruise control
- Engine start button
- Immobilizer theft-deterrent system
- Leather-wrapped steering wheel
- Pwr windows
- Remote keyless entry system-inc: trunk release
- 12V pwr outlet
- Air conditioning w/micron air filtration system
- Aluminum/leather trimmed shift knob
- Center console w/locking storage compartments
- Digital instrumentation-inc: tachometer
- Floor mats
- Leather bucket seats
- Pwr door locks
- Rear window defroster
- 13.2 gallon fuel tank
- 6-speed manual transmission w/OD
- Independent in-wheel double wishbone front/rear suspension w/coil springs, stabilizer bars
- Lightweight 17" x 8.5" aluminum rear wheels
- P215/45R17 Bridgestone Potenza RE 050 front tires
- Pwr rack & pinion steering
- Rear wheel drive
- 2.2L DOHC PGM-FI 16-valve VTEC I4 engine
- Anti-lock braking system (ABS)
- Lightweight 17" x 7.0" aluminum front wheels
- Low back-pressure exhaust system-inc: dual chrome outlets
- P245/40R17 Bridgestone Potenza RE 050 rear tires
- Pwr ventilated front/solid rear disc brakes
- Torque-sensing limited-slip differential
- 2-speed intermittent windshield wipers
- Body-color impact-absorbing bumpers
- High-intensity discharge (HID) headlights
- Rear glass window
- Body-color door handles
- Body-color pwr mirrors
- Pwr soft top
- 3-point seat belts-inc: pretensioners
- Driver & passenger airbags (SRS)
- Anti-lock braking system (ABS)
El precio del vehículo nuevo incluye todas las ofertas e incentivos. Los impuestos, el título, las etiquetas y la tarifa de documentación del concesionario de $ 729 no están incluidos en los precios del vehículo que se muestran y deben ser pagados por el comprador. El precio no incluye las opciones instaladas por el concesionario. Si bien se hace un gran esfuerzo para garantizar la exactitud de la información en este sitio, se producen errores, así que verifique la información con un representante de servicio al cliente. Esto se hace fácilmente llamándonos al (704) 703-8245 o visitándonos en el concesionario.
** Con crédito aprobado. Los términos pueden variar. Los pagos mensuales son solo estimaciones derivadas del precio del vehículo con un plazo de 72 meses de 4.9% de interés y 20% de pago inicial.
*** Los modelos Altima, Titan y Pathfinder no se pueden combinar con la oferta BOGO.
Mencione este anuncio al concesionario para recibir el precio anunciado.
† Según las clasificaciones de millaje 2020 de la EPA. Úselo solo para fines de comparación. Su millaje real variará dependiendo de cómo maneje y mantenga su vehículo.